Leicester & Carlisle today not my favourite race courses so small stakes advised.
Leicester | Going - Good to Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:00 | knockgraffon | 1st 13/8 | ballyvaugh | 7th 33/1 | 8 | ||
13:30 | notts so blue | 5th 22/1 | 6 | ||||
14:00 | Araldur | 3rd 5/1 | 6 | ||||
14:30 | Mallanos | 3rd 11/2 | 10 | ||||
15:00 | expanding universe | 3rd 5/1 | 8 | ||||
15:30 | aces over eights | 7th 7/1 | magic money | 4th 12/1 | palmaria | 8th 18/1 | 11 |
1pt level stakes | 1 pt win -4's | loss 0.19 | 0.5 pt e/w | loss 1.81 | 0.5 pt e/w | loss 2 | |
Carlisle | Going - Heavy | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:20 | rocky stone | 3rd 11/1 | Bescot Springs | 2nd 10/1 | fozzy moss | PU 18/1 | 9 |
12:50 | Egret | 4th 16/1 | Takingrisks | 2nd 14/1 | 10 | ||
13:20 | Allez cool | 8th 15/2 | Pistol | 2nd 12/1 | Hada Men | 7th 14/1 | 11 |
13:50 | Silk Hall | 3rd 22/1 | 4 | ||||
14:20* | John Williams | 6th 22/1 | Lacerta | 4th 50/1 | Tommy the rascal | 5th 25/1 | 9 |
14:50 | Jennys Surpise | 3rd 18/1 | amesthyst rose | PU 100/1 | 6 | ||
15:20 | Darsi dancer | 5th 15/2 | 8 | ||||
1pt level stakes | 1 pt win -4's | loss 4.18 | 0.5 pt e/w | 4 pt profit | 0.5 pt e/w | loss 4 |
No comments :
Post a Comment