Some tasty prices although watch out for any market moves on horses who have had a long absence off the tracks.
Newbury | Going - Soft - HVY in places | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:15 | Fortunata Fashions | 6th 14/1 | 7 | ||||
12:45 | Rock on rocky | 7th 66/1 | Balgarry | 4th 9/1 | 10 | ||
13:15 | Ericht | F 16/1 | Midnight Prayer | 4th 28/1 | Grandads horse NR/ or / loch ba 8th 33/1 | NR 20/1 | 17 |
13:50 | sir ivan | 5th 11/2 | 9 | ||||
14:25 | cole harden | 3rd 9/4 | aqalim | 5th 10/1 | 5 | ||
15:00 | Fox Appeal | NR 40/1 | Houblon Des Obeaux | 12/1 | The Giant Bolster | 7th 40/1 | 16 |
15:35 | mountain king | 4th 9/1 | 11 | ||||
1pt level stakes | 1 pt win -4's | loss 4 | 0.5 pt e/w | loss 2 | 0.5 pt e/w | loss 3 | |
Newcastle | Going - Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:00 | spirit of shankly | 5th 13/2 | Iora Glas | PU 10/1 | 9 | ||
12:30 | Afterclass | 8th 8/1 | 8 | ||||
13:00 | Calivigny | 7th 10/1 | Presenting Junior | 8th 22/1 | 9 | ||
13:30 | frankies promise | 4th 10/3 | safari journey | 7th 22/1 | 10 | ||
14:05 | Purple Bay | 4th 25/1 | 7 | ||||
14:40 | Masters Hill | PU 11/2 | Ballykan | PU 9/1 | 12 | ||
15:15 | Golden investment | 6th 9/2 | Ethan | 10th 66/1 | Valnamixe Du Mee | 13th 33/1 | 14 |
1pt level stakes | 1 pt win -4's | loss 4 | 0.5 pt e/w | loss 6 | 0.5 pt e/w | loss 3 |
No comments :
Post a Comment