Lingfield | Going - AW | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:10 | Ripoli | 4/1 NR | Show me again | 3rd 12/1 | 11 | ||
12:40 | gorgeous geezer | 3rd 33/1 | golden kingdom | 6th 14/1 | 8 | ||
13:10* | chelabella | 2nd 16/1 | 10 | ||||
13:40* | pure fantasy | 4th 8/1 | 10 | ||||
14:15 | China Girl | 4th 6/1 | 8 | ||||
14:50 | Anonymous John | 6th 7/1 | 8 | ||||
15:20 | Ravenous | 7th 8/1 | la roumeague | 8th 14/1 | 10 | ||
15:50 | Scoppio del caro | 12th 14/1 | 16 | ||||
1pt level stakes | 1 pt win -4's | 3.62 profit | 0.5 pt | loss 4 | 0.5 pt | 1.5 profit |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Wednesday, 18 November 2015
19th Nov
Lingfield covered today
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment