I've had a few multi bets over selections so........ If you lose... I lose.
Lingfield | Going - Soft - HVY in places | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:00 | Midnight Silver | 3rd 7/2 | 8 | ||||
13:30 | Halo Moon | 2nd 9/2 | Four Shuck Men | PU 20/1 | 7 | ||
14:00 | Contempt of court | 5TH 33/1 | 7 | ||||
14:30 | lovcen | PU 7/1 | 6 | ||||
15:00 | umberto D'olivate | NR 3/1 | Wilton Milan | 1ST 6/1 | 8 | ||
15:30 | Maid of milan | 6TH 10/3 | 6 | ||||
1pt level stakes | 1 pt win -4's | LOSS 3 | 0.5 pt | 2.5 profit | 0.5 pt | LOSS 2 | |
Sedgefield | Going - Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:20 | Philharmonic hall | 2ND 11/1 | mrs grass | 5TH 14/1 | 11 | ||
12:50 | Tickenwolf | 4TH 9/1 | 8 | ||||
13:20 | Dundee blue | PU 5/1 | dunhallowcountry | 2ND 50/1 | 9 | ||
13:50 | My escapade | 5TH 10/3 | jebulani | 6TH 13/2 | Petre Island | PU 28/1 | 10 |
14:20 | Morning with ivan | NR 11/1 | Newyearsresolution | 7TH 14/1 | 12 | ||
14:50 | camilla's wish | PU 4/1 | 11 | ||||
15:20 | storm forecast | 1ST 9/2 | 6 | ||||
1pt level stakes | 1 pt win -4's | 2.5 profit | 0.5 pt | loss 2.4 | 0.5 pt | 3.75 profit |
No comments :
Post a Comment