Huntingdon was added total 8pt profit for the day
Sedgefield | |||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:20 | Sunny West | 2nd 2/1 | 5 | ||||
13:50 | kilronan castle | N/R | 5 | ||||
14:20 | nautical twilight | 4th | minella hero | PU | 7 | ||
14:50 | saints and sinners | 3rd 5/1 | 8 | ||||
15:20 | Turtle Cask | 3rd | 6 | ||||
15:10 | Beyondtemptation | 2nd 7/1 | 7 | ||||
1pt level stakes | 1 pt win -4's | loss 4 | 0.5 pt | 1.12 + 1.38 = loss 0.5 | 0.5 pt | N/A | |
Huntingdon | |||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:10 | Linguine | 3rd 8/1 | 11 | ||||
13:40 | Change of luck | PU | 8 | ||||
14:10 | Run Ructions Run | 4th | 7 | ||||
14:40 | go west young man | F | Ravens Tower | 1st 20/1 | 9 | ||
15:10 | vinegar hill | 5th | 9 | ||||
15:40 | Shining Romeo | 2nd 20/1 | 9 | ||||
1pt level stakes | 1 pt win -4's | N/A | 0.5 pt | 1.5 + 3 = loss 0.5 | 0.5 pt | profit 12.5 |
No comments :
Post a Comment