ASCOT | Going - SOFT | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:00 | He's a charmer | 2nd 11/4 | Vivas | 4th 7/1 | 8 | ||
13:30 | El Namoose | 4th 13/8 | 4 | ||||
14:05 | Brave Richard | 3rd 25/1 | 6 | ||||
14:40 | fairy rath | 3rd 12/1 | 7 | ||||
15:15 | Financial Climate | 7th 10/1 | Fruity o Rooney | 1st 14/1 | 9 | ||
15:50 | Three Kingdoms | 4th 17/2 | Starluck | 5th 20/1 | 12 | ||
1pt level stakes | 1 pt win -4's | loss 2 | 0.5 pt | loss 4 | 0.5 pt | 14.42 profit | |
HAYDOCK | Going - SOFT | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:50 | Fighter Jet | 9th 20/1 | Cowslip | 11th 20/1 | 11 | ||
13:20 | Kings Lad | 2nd 3/1 | 3 | ||||
13:55 | Viens Chercher | 2nd 10/1 | 7 | ||||
14:30 | Private Malone | 2nd 7/1 | 3 | ||||
15:05 | celldomfed | 3rd 10/1 | moorstown | 6th 28/1 | 8 | ||
15:40 | Sir Albie | 4th 10/1 | 6 | ||||
1pt level stakes | 1 pt win -4's | loss 0.25 | 0.5 pt | loss 1.25 | 0.5 pt | loss 1 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Thursday, 19 November 2015
Friday 20th November
Covering Ascot and Haydock today
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment