GL
Kempton | Going - Good to Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:05 | Air horse one | 7th 3/1 | 9 | ||||
13:35 | Vaniteux | 1st 8/13 | Cousin Khee | 3rd 20/1 | 5 | ||
14:10 | Fairy Tale Theatre | 3rd 11/2 | Minnie Milan | 4th 18/1 | 5 | ||
14:45 | Saffron Wells | 3rd 9/1 | Gallery Exhibition | 1st 10/1 | 8 | ||
15:15 | monetary fund | 3rd 10/1 | Giveitachance | 10th 12/1 | 12 | ||
15:45 | Takeabreak | 6th 25/1 | tamarillo grove | 12th 20/1 | 12 | ||
1pt level stakes | 1 pt win -4's | loss 1.38 | 0.5 pt | 1.90 profit | 0.5 pt | 3 pt profit | |
Ludlow | Going - Good to Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:20 | Marshgate lane | 12th 16/1 | La Pyle | 11th 25/1 | 15 | ||
13:50 | Midnight Folie | PU 20/1 | 6 | ||||
14:20 | Father Edward | 5th 8/1 | 9 | ||||
14:55 | Battlecat | 9th 9/2f | To Begin | 5th 6/1 | 11 | ||
15:25 | Jackfield | 3rd 7/1 | Tisfreetdream | 5th 16/1 | 10 | ||
15:55 | Tabit River | 10th 6/1 | Ballinalacken | 9th 25/1 | Raduis Bleu | PU 25/1 | 16 |
1pt level stakes | 1 pt win -4's | loss 2 | 0.5 pt | 0.5 pt | loss 4 |
No comments :
Post a Comment