Also added Musselbugh selections.
Newbury | Going - Soft - HVY in places | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:25* | Extreme appeal | 6th 12/1 | 9 | ||||
12:55 | Drushamboo | 4th 6/1 | Major Milborne | PU 12/1 | 8 | ||
13:30 | Grape Tree Flame | F 14/1 | Gevrey Chambertin | 7th 20/1 | 13 | ||
14:05 | D'ell Arca | 4th 6/1 | L'Unique | 3rd 16/1 | 8 | ||
14:40 | Little John | 1st 10/1 | Lost Legend | 4th 14/1 | Next Sensation | 8th 28/1 | 12 |
15:15 | bigbadjohn | 10th 11/1 | talk of the south | NR 50/1 | 12 | ||
15:45* | Buveur D'air | 1ST 7/2 | After Hours | 5th 33/1 | Some Finish | 11th 100/1 | 18 |
1pt level stakes | 1 pt win -4's | 9.75 profit | 0.5 pt e/w | loss 4 | 0.5 pt e/w | loss 6 | |
Musselburgh | Going - Good | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:35 | no such number | 8th 12/1 | apache bleu | 9th 20/1 | 15 | ||
13:10* | noble reach | F 14/1 | 11 | ||||
13:45 | chance of a lifetime | 4th 10/1 | 7 | ||||
14:20 | kings folly | 4th 8/1 | kilronan castle | 5th 20/1 | 11 | ||
14:55 | muwalla | 6th 6/1 | calton entry | PU 11/1 | 12 | ||
15:25* | canny tom | 11th 11/2 | 12 | ||||
1pt level stakes | 1 pt win -4's | loss 2 | 0.5 pt e/w | loss 5 | 0.5 pt e/w | loss 2 |
No comments :
Post a Comment