Best of Luck
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
---|---|---|---|---|---|---|---|
13:00 | Maputo | 9/2 2nd | 5 | ||||
13:35 | Dormello Mo | 12/1 no bet due to NR | El Namoose | 14/1 NR | 5 | ||
14:10 | Sprinter Sacre | 5/2 1st | Simply Ned | 11/4 4th | 6 | ||
14:40 | Renneti | 9/1 4th | Ebony Express | 20/1 13th | Bidourey | 16/1 12th | 17 |
15:15 | Daveron | 33/1 18th | Liberty One | 33/1 PU | Willem | 33/1 F | 24 |
15:50 | Aurillac | 14/1 3rd | point the way | 33/1 6th | 14 | ||
1pt level stakes | 1 pt win -4's | 1.06 + 1.62 + 3.5 - 1 = 5.18 profit | 0.5 pt | loss 0.75 | 0.5 pt | loss 3 | |
Fontwell | Going - Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:45 | Tillinisi | 11/2 PU | 5 | ||||
13:15 | Kudo Country | 8/1 5th | 6 | ||||
13:50 | Finish the story | 16/1 2nd | 13 | ||||
14:25 | buckhorn timothy | 9/2 1st | 4 | ||||
14:55 | Hit the highway | 10/1 2nd | Hard to rock | 16/1 8th | betsy boo boo | 100/1 7th | 13 |
15:30 | Titans Approach | 5/2 UR | 7 | ||||
16:00 | Kapricorne | 11/2 2nd | Goring one | 7/1 | 7 | ||
1pt level stakes | 1 pt win -4's | 3.81 + 1.75 - 1 + 1.19 = 4.75 profit | 0.5 pt | loss 2.5 | 0.5 pt | loss 1 |
No comments :
Post a Comment