Friday 12th November Cheltenham based of good to soft
Cheltenham | |||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:05 | Astracad | 14/1 5th | Key to the west | 20/1 F | 15 | ||
13:40 | double shuffle | 10/1 4th | 7 | ||||
14:15 | shantou village | 1st 9/2 | 4 | ||||
14:50 | Saint Are | 8/1 6th | loose chips | 14/1` F | 16 | ||
15:25 | Argot | 20/1 13th | Are they your own | 25/1 8th | Benissimo | 33/1 15TH | 20 |
16:00 | Ericht | 12/1 4th | No DUFFER | 12/1 11th | 12 | ||
1pt level stakes | 1 pt win -4's 0.5 e/w 5 or above +5.5 - 3 = +2.5 | 0.5 pt | loss 5 | 0.5 pt | loss 2 |
No comments :
Post a Comment