Lingfield | Going - Heavy | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:30* | willshebetrying | 3rd 25/1 | 9 | ||||
13:00 | Cheat the cheater | 1st 5/1 | 5 | ||||
13:30 | Mr fitzroy | 5th 8/1 | Bladoun | 4th 11/1 | 7 | ||
14:00 | reblis | NR 10/1 | 7 | ||||
14:30 | come to the party | PU 28/1 | 5 | ||||
15:00 | seventh hussar | 4th 15/2 | lambs cross | 2nd 14/1 | 8 | ||
15:30* | my brother johnny | 4th 18/1 | 5 | ||||
1pt level stakes | 1 pt win -4's | 4 pt profit | 0.5 pt e/w | profit 0.25 | 0.5 pt e/w | profit 2.62 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Monday, 30 November 2015
Tuesday 1st December
Covering lingfield although tricky days racing nothing really stands out.
Sunday, 29 November 2015
Monday 30th November
Covered Plumpton and Kempton for Monday, better day yesterday however still not quite got the 6 fold up yet!
Plumpton | Going - Soft, Hvy in places | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:10 | pilgrims rest | 5th 5/1 | outrath | 3rd 33/1 | manhattan mead | 2nd 200/1 | 13 |
13:40 | myoran oscar | 3rd 12/1 | 3 | ||||
14:10 | streets of promise | PU 9/1 | strange bird | PU 18/1 | 7 | ||
14:40 | Dude alert | 4th 3/1 | Jumeirah liberty | NR 12/1 | 7 | ||
15:10 | Burgess dream | 2nd 15/2 | 6 | ||||
15:40 | whos micky brown | 2nd 11/4 | jeds gamble | 4th 25/1 | 6 | ||
1pt level stakes | 1 pt win -4's | loss 5 | 0.5 pt e/w | profit 5.06 | 0.5 pt e/w | profit 24.5 | |
Kempton | Going - Standard | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:20 | Honey Badger | 9th 12/1 | Charlies Star | 6th 16/1 | 14 | ||
14:50 | Arctic Flower | 3rd 12/1 | Ten rocks | 6th 12/1 | 11 | ||
15:20 | pure drama | 6th 11/2 | Rezwaan | 10th 11/1 | dutch art collector | 13th 18/1 | 14 |
15:50* | Australian Queen | 5th 12/1 | 10 | ||||
16:20* | Golden Isles | 6th 12/1 | Divine Joy | 8th 20/1 | 10 | ||
16:50 | Collodi | 2nd 10/1 | Honeymoon Cocktail | 10th 16/1 | 14 | ||
17:20 | Loyalty | 5th 14/1 | Ocean Legend | 13th 18/1 | Bigtime | 3rd 15/2 | 14 |
17:50 | Sahkees rose | NR 14/1 | Headspace | 14/1 | 12 | ||
1pt level stakes | 1 pt win -4's | LOSS 2 | 0.5 pt e/w | LOSS 2.25 | 0.5 pt e/w | Loss 6.52 |
Saturday, 28 November 2015
Sunday 29th November
Some catching up to do after yesterdays tragic results, although i'd watch out for some of them NTO!!
Leicester & Carlisle today not my favourite race courses so small stakes advised.
Leicester & Carlisle today not my favourite race courses so small stakes advised.
Leicester | Going - Good to Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:00 | knockgraffon | 1st 13/8 | ballyvaugh | 7th 33/1 | 8 | ||
13:30 | notts so blue | 5th 22/1 | 6 | ||||
14:00 | Araldur | 3rd 5/1 | 6 | ||||
14:30 | Mallanos | 3rd 11/2 | 10 | ||||
15:00 | expanding universe | 3rd 5/1 | 8 | ||||
15:30 | aces over eights | 7th 7/1 | magic money | 4th 12/1 | palmaria | 8th 18/1 | 11 |
1pt level stakes | 1 pt win -4's | loss 0.19 | 0.5 pt e/w | loss 1.81 | 0.5 pt e/w | loss 2 | |
Carlisle | Going - Heavy | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:20 | rocky stone | 3rd 11/1 | Bescot Springs | 2nd 10/1 | fozzy moss | PU 18/1 | 9 |
12:50 | Egret | 4th 16/1 | Takingrisks | 2nd 14/1 | 10 | ||
13:20 | Allez cool | 8th 15/2 | Pistol | 2nd 12/1 | Hada Men | 7th 14/1 | 11 |
13:50 | Silk Hall | 3rd 22/1 | 4 | ||||
14:20* | John Williams | 6th 22/1 | Lacerta | 4th 50/1 | Tommy the rascal | 5th 25/1 | 9 |
14:50 | Jennys Surpise | 3rd 18/1 | amesthyst rose | PU 100/1 | 6 | ||
15:20 | Darsi dancer | 5th 15/2 | 8 | ||||
1pt level stakes | 1 pt win -4's | loss 4.18 | 0.5 pt e/w | 4 pt profit | 0.5 pt e/w | loss 4 |
Saturday 28th November
Covered Newbury and Newcastle today,
Some tasty prices although watch out for any market moves on horses who have had a long absence off the tracks.
Some tasty prices although watch out for any market moves on horses who have had a long absence off the tracks.
Newbury | Going - Soft - HVY in places | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:15 | Fortunata Fashions | 6th 14/1 | 7 | ||||
12:45 | Rock on rocky | 7th 66/1 | Balgarry | 4th 9/1 | 10 | ||
13:15 | Ericht | F 16/1 | Midnight Prayer | 4th 28/1 | Grandads horse NR/ or / loch ba 8th 33/1 | NR 20/1 | 17 |
13:50 | sir ivan | 5th 11/2 | 9 | ||||
14:25 | cole harden | 3rd 9/4 | aqalim | 5th 10/1 | 5 | ||
15:00 | Fox Appeal | NR 40/1 | Houblon Des Obeaux | 12/1 | The Giant Bolster | 7th 40/1 | 16 |
15:35 | mountain king | 4th 9/1 | 11 | ||||
1pt level stakes | 1 pt win -4's | loss 4 | 0.5 pt e/w | loss 2 | 0.5 pt e/w | loss 3 | |
Newcastle | Going - Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:00 | spirit of shankly | 5th 13/2 | Iora Glas | PU 10/1 | 9 | ||
12:30 | Afterclass | 8th 8/1 | 8 | ||||
13:00 | Calivigny | 7th 10/1 | Presenting Junior | 8th 22/1 | 9 | ||
13:30 | frankies promise | 4th 10/3 | safari journey | 7th 22/1 | 10 | ||
14:05 | Purple Bay | 4th 25/1 | 7 | ||||
14:40 | Masters Hill | PU 11/2 | Ballykan | PU 9/1 | 12 | ||
15:15 | Golden investment | 6th 9/2 | Ethan | 10th 66/1 | Valnamixe Du Mee | 13th 33/1 | 14 |
1pt level stakes | 1 pt win -4's | loss 4 | 0.5 pt e/w | loss 6 | 0.5 pt e/w | loss 3 |
Thursday, 26 November 2015
Friday 27th November
Two profitable days at Newbury so hoping for a another on Friday
Also added Musselbugh selections.
Also added Musselbugh selections.
Newbury | Going - Soft - HVY in places | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:25* | Extreme appeal | 6th 12/1 | 9 | ||||
12:55 | Drushamboo | 4th 6/1 | Major Milborne | PU 12/1 | 8 | ||
13:30 | Grape Tree Flame | F 14/1 | Gevrey Chambertin | 7th 20/1 | 13 | ||
14:05 | D'ell Arca | 4th 6/1 | L'Unique | 3rd 16/1 | 8 | ||
14:40 | Little John | 1st 10/1 | Lost Legend | 4th 14/1 | Next Sensation | 8th 28/1 | 12 |
15:15 | bigbadjohn | 10th 11/1 | talk of the south | NR 50/1 | 12 | ||
15:45* | Buveur D'air | 1ST 7/2 | After Hours | 5th 33/1 | Some Finish | 11th 100/1 | 18 |
1pt level stakes | 1 pt win -4's | 9.75 profit | 0.5 pt e/w | loss 4 | 0.5 pt e/w | loss 6 | |
Musselburgh | Going - Good | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:35 | no such number | 8th 12/1 | apache bleu | 9th 20/1 | 15 | ||
13:10* | noble reach | F 14/1 | 11 | ||||
13:45 | chance of a lifetime | 4th 10/1 | 7 | ||||
14:20 | kings folly | 4th 8/1 | kilronan castle | 5th 20/1 | 11 | ||
14:55 | muwalla | 6th 6/1 | calton entry | PU 11/1 | 12 | ||
15:25* | canny tom | 11th 11/2 | 12 | ||||
1pt level stakes | 1 pt win -4's | loss 2 | 0.5 pt e/w | loss 5 | 0.5 pt e/w | loss 2 |
Wednesday, 25 November 2015
Thursday 26th Nov
Again we have races with long absences so small stakes today for Newbury races ladies and gents.
Newbury | Going - Soft - HVY in places | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:30 | acajou des bieffes | UR 100/1 | 5 | ||||
13:00 | baby shine | F 5/1 | lord landen | 4th 33/1 | 9 | ||
13:35 | Millanisi boy | 2nd 16/1 | Kallifouchon | NR 11/1 | 10 | ||
14:10 | value at risk | F 9/4 | native river | 1st 8/1 | 7 | ||
14:45 | son of suzie | NR 25/1 | spookkydooky | 1st 10/1 | 15 | ||
15:15 | kapstadt | 6th 12/1 | 7 | ||||
15:50* | Close Escape | 7th 14/1 | Baron Du Plessos | 10th 40/1 | 13 | ||
1pt level stakes | 1 pt win -4's | loss 2 | 0.5 pt e/w | 5.5 profit | 0.5 pt e/w | 5.25 profit |
Tuesday, 24 November 2015
Weds 25th November
Almost had a 50/1 winner yesterday although 2nd will do at those odds!!
Wednesdays races covered are Wetherby and Fontwell, again tricky races due to long absences from some horses, members will also be emailed any runners I think are over priced at Lingfield and Kempton.
Fontwell | Going - Soft - HVY in places | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:40* | Grayhawk | 9th 40/1 | Spring Wolf | 8th 14/1 | 9 | ||
13:10 | Decimus | 2nd 7/1 | 5 | ||||
13:40 | showboater | 1st 9/4 | bonds quest | 2nd 20/1 | 6 | ||
14:10 | Arquibusier | 1st 16/1 | 8 | ||||
14:45 | Double Dan | 2nd 14/1 | 4 | ||||
15:20* | champagne george | 1st 2/1 | sporting milan | 3rd 11/4 | 6 | ||
1pt level stakes | 1 pt win -4's | 5.25 profit | 0.5 pt e/w | 2.28 profit | 0.5 pt e/w | 10 pt profit | |
Wetherby | Going - Soft Hvy in places | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:50 | draytonian | 1st 8/15 | captain redbeard | 3rd 16/1 | 10 | ||
13:20 | run ructions run | 1st 4/1 | 4 | ||||
13:50* | denton carnival | 9th 14/1 | baler boy | 10th 66/1 | 17 | ||
14:25 | yorkist | 4th 4/1 | aye well | 5th 15/2 | 6 | ||
15:00 | w six times | 6th 8/1 | rayadour | 8th 7/1 | 12 | ||
15:30* | savinforvegas | 1st 8/1 | fairlee grace | 9th 25/1 | 11 | ||
1pt level stakes | 1 pt win -4's | 10.23 profit | 0.5 pt e/w | loss 2.5 | 0.5 pt e/w | loss 1 |
Monday, 23 November 2015
Tuesday 24th November
Lingfield and Sedgefield covered tomorrow,
I've had a few multi bets over selections so........ If you lose... I lose.
I've had a few multi bets over selections so........ If you lose... I lose.
Lingfield | Going - Soft - HVY in places | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:00 | Midnight Silver | 3rd 7/2 | 8 | ||||
13:30 | Halo Moon | 2nd 9/2 | Four Shuck Men | PU 20/1 | 7 | ||
14:00 | Contempt of court | 5TH 33/1 | 7 | ||||
14:30 | lovcen | PU 7/1 | 6 | ||||
15:00 | umberto D'olivate | NR 3/1 | Wilton Milan | 1ST 6/1 | 8 | ||
15:30 | Maid of milan | 6TH 10/3 | 6 | ||||
1pt level stakes | 1 pt win -4's | LOSS 3 | 0.5 pt | 2.5 profit | 0.5 pt | LOSS 2 | |
Sedgefield | Going - Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:20 | Philharmonic hall | 2ND 11/1 | mrs grass | 5TH 14/1 | 11 | ||
12:50 | Tickenwolf | 4TH 9/1 | 8 | ||||
13:20 | Dundee blue | PU 5/1 | dunhallowcountry | 2ND 50/1 | 9 | ||
13:50 | My escapade | 5TH 10/3 | jebulani | 6TH 13/2 | Petre Island | PU 28/1 | 10 |
14:20 | Morning with ivan | NR 11/1 | Newyearsresolution | 7TH 14/1 | 12 | ||
14:50 | camilla's wish | PU 4/1 | 11 | ||||
15:20 | storm forecast | 1ST 9/2 | 6 | ||||
1pt level stakes | 1 pt win -4's | 2.5 profit | 0.5 pt | loss 2.4 | 0.5 pt | 3.75 profit |
Sunday, 22 November 2015
Monday 23rd November
Covered Kempton & Ludlow, tricky days racing small stakes advised.
GL
GL
Kempton | Going - Good to Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:05 | Air horse one | 7th 3/1 | 9 | ||||
13:35 | Vaniteux | 1st 8/13 | Cousin Khee | 3rd 20/1 | 5 | ||
14:10 | Fairy Tale Theatre | 3rd 11/2 | Minnie Milan | 4th 18/1 | 5 | ||
14:45 | Saffron Wells | 3rd 9/1 | Gallery Exhibition | 1st 10/1 | 8 | ||
15:15 | monetary fund | 3rd 10/1 | Giveitachance | 10th 12/1 | 12 | ||
15:45 | Takeabreak | 6th 25/1 | tamarillo grove | 12th 20/1 | 12 | ||
1pt level stakes | 1 pt win -4's | loss 1.38 | 0.5 pt | 1.90 profit | 0.5 pt | 3 pt profit | |
Ludlow | Going - Good to Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:20 | Marshgate lane | 12th 16/1 | La Pyle | 11th 25/1 | 15 | ||
13:50 | Midnight Folie | PU 20/1 | 6 | ||||
14:20 | Father Edward | 5th 8/1 | 9 | ||||
14:55 | Battlecat | 9th 9/2f | To Begin | 5th 6/1 | 11 | ||
15:25 | Jackfield | 3rd 7/1 | Tisfreetdream | 5th 16/1 | 10 | ||
15:55 | Tabit River | 10th 6/1 | Ballinalacken | 9th 25/1 | Raduis Bleu | PU 25/1 | 16 |
1pt level stakes | 1 pt win -4's | loss 2 | 0.5 pt | 0.5 pt | loss 4 |
Sunday 22nd Nov
Exeter and Uttoxeter races covered today, Tricky days racing due to time of year and long absences from a lot of runners but hopefully found some value.
GL
GL
Exeter | Going - Heavy | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:00 | Come to the party | PU 40/1 | Captain Canada | 5th 18/1 | 9 | ||
13:30 | Marden Court | 2nd 6/1 | Snowell | 5th 12/1 | 7 | ||
14:00 | Kayf Moss | 5th 11/1 | Rolling Maul | 4th 18/1 | 7 | ||
14:30 | Minella Celebration | 1st 11/2 | Vering | 6th 33/1 | 8 | ||
15:00 | Kenobe Star | 3rd 28/1 | 5 | ||||
15:30 | winged crusader | PU 15/2 | 6 | ||||
16:00 | oscar prarie | 2nd 11/2 | 6 | ||||
1pt level stakes | 1 pt win -4's | 1.25 profit | 0.5 pt | 2.63 profit | 0.5 pt | loss 5 | |
Uttoxeter | Going - SOFT /HVY | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:20 | shine away | 3rd 15/2 | omgnotanother | 4th 50/1 | 6 | ||
13:50 | silver dragon | 5th 3/1 | 6 | ||||
14:20 | tea time fred | PU 2/1 | on the right path | 5th 15/2 | 7 | ||
14:50 | bennyswell | 4th 11/1 | big jim | 3rd 14/1 | 7 | ||
15:20 | jac the legend | R 5/2 | little boy boru | F 4/1 | 7 | ||
15:50 | redanna | PU 25/1 | 8 | ||||
1pt level stakes | 1 pt win -4's | loss 3 | 0.5 pt | loss 4 | 0.5 pt | loss 3 |
Saturday, 21 November 2015
Saturday 21st November
Today Covered all races for Ascot and Haydock
ASCOT | Going -GOOD - SOFT | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:20 | The boss's Dream | 4th 13/2 | Kalanisi Glen | 7th 20/1 | 9 | ||
12:55 | Delgany Demon | 2nd 5/1 | Baku Boy | 4th 10/1 | 6 | ||
13:30 | Midnight Belle | 8th 15/2 | 8 | ||||
14:05 | Vautour | 1st 1/3 | Seventh Sky | 4th 100/1 | 5 | ||
14:40 | Grumeti | 5th 14/1 | 6 | ||||
15:15 | Fago | 5th 5/1 | My Brother Sylvest | 8th 16/1 | 9 | ||
15:50** | Mr Medic | 40/1 | 10 | ||||
1pt level stakes | 1 pt win -4's | 0.54 profit | 0.5 pt | loss 4 | 0.5 pt | loss 2 | |
HAYDOCK | Going - SOFT /HVY | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:10 | De Boitron | 3rd 6/1 | Quick Decision | 6th 14/1 | 8 | ||
12:40 | Harry the Viking | 3rd 8/1 | King of the wolds | 4th 10/1 | 9 | ||
13:15 | Aerlite Supreme | 2nd 20/1 | 8 | ||||
13:50 | Melodic Rendevous | 3rd 7/1 | 4 | ||||
14:25 | Closing Ceremony | 6th 11/1 | Wychoods Brook | F 20/1 | Barafunble | PU 40/1 | 16 |
15:00 | Dynaste | 3rd 8/1 | 5 | ||||
15:35 | Theatrical Star | 7th 11/1 | 10 | ||||
1pt level stakes | 1 pt win -4's | 0.25 loss | 0.5 pt | loss 4 | 0.5 pt | 2 pt profit |
Thursday, 19 November 2015
Friday 20th November
Covering Ascot and Haydock today
ASCOT | Going - SOFT | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:00 | He's a charmer | 2nd 11/4 | Vivas | 4th 7/1 | 8 | ||
13:30 | El Namoose | 4th 13/8 | 4 | ||||
14:05 | Brave Richard | 3rd 25/1 | 6 | ||||
14:40 | fairy rath | 3rd 12/1 | 7 | ||||
15:15 | Financial Climate | 7th 10/1 | Fruity o Rooney | 1st 14/1 | 9 | ||
15:50 | Three Kingdoms | 4th 17/2 | Starluck | 5th 20/1 | 12 | ||
1pt level stakes | 1 pt win -4's | loss 2 | 0.5 pt | loss 4 | 0.5 pt | 14.42 profit | |
HAYDOCK | Going - SOFT | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:50 | Fighter Jet | 9th 20/1 | Cowslip | 11th 20/1 | 11 | ||
13:20 | Kings Lad | 2nd 3/1 | 3 | ||||
13:55 | Viens Chercher | 2nd 10/1 | 7 | ||||
14:30 | Private Malone | 2nd 7/1 | 3 | ||||
15:05 | celldomfed | 3rd 10/1 | moorstown | 6th 28/1 | 8 | ||
15:40 | Sir Albie | 4th 10/1 | 6 | ||||
1pt level stakes | 1 pt win -4's | loss 0.25 | 0.5 pt | loss 1.25 | 0.5 pt | loss 1 |
Wednesday, 18 November 2015
19th Nov
Lingfield covered today
Lingfield | Going - AW | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:10 | Ripoli | 4/1 NR | Show me again | 3rd 12/1 | 11 | ||
12:40 | gorgeous geezer | 3rd 33/1 | golden kingdom | 6th 14/1 | 8 | ||
13:10* | chelabella | 2nd 16/1 | 10 | ||||
13:40* | pure fantasy | 4th 8/1 | 10 | ||||
14:15 | China Girl | 4th 6/1 | 8 | ||||
14:50 | Anonymous John | 6th 7/1 | 8 | ||||
15:20 | Ravenous | 7th 8/1 | la roumeague | 8th 14/1 | 10 | ||
15:50 | Scoppio del caro | 12th 14/1 | 16 | ||||
1pt level stakes | 1 pt win -4's | 3.62 profit | 0.5 pt | loss 4 | 0.5 pt | 1.5 profit |
Tuesday, 17 November 2015
Wednesday 18th November
Off to Chepstow today to try and solve a tricky card
Chepstow | Going - Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:50 | Never Equalled | 2nd 33/1 | Seeanythingyoulike | 40/1 F | 11 | ||
13:20 | Champagne At Tara | 2nd Evens | Prince Mahler | 4th 22/1 | 10 | ||
13:55 | Last Echo | 4th 14/1 | 9 | ||||
14:30 | Smart Exit | 2nd 6/1 | Saffran De Cotte | 8/1 UR | Basford Ben | 12/1 PU | 11 |
15:00 | Precious Ground | 3rd 11/4 | 7 | ||||
15:30 | Tolkiens Tango | 3rd 4/1 | 7 | ||||
16:00 | Zanstra | 4th 9/4 | 7 | ||||
1pt level stakes | 1 pt win -4's | loss 2.75 | 0.5 pt | 2.62 profit | 0.5 pt | loss 4 |
Monday, 16 November 2015
Lingfield 16th November
Freebies for all today however not overly confident with any! a lot of unknowns
Lingfield | Going - AW | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
11:40* | Musn't Grumble | 4th 16/1 | Nidnod | 9th 16/1 | 9 | ||
12:10* | Madame Claude | 9th 50/1 | 11 | ||||
12:40* | Royal Mahongany | 6th 14/1 | 10 | ||||
13:15 | Cool Bahemian | 4th 8/1 | First Experience | 9th 20/1 | 11 | ||
13:50 | Franklin D | 1st 5/2 | Royal Warranty | 5th 9/2 | 9 | ||
14:20 | Seamor Secret | 7th 66/1 | 11 | ||||
14:55 | ghost train | 6th 8/1 | 11 | ||||
15:25 | haatefina | N/R | COORG | 7th 20/1 | 13 | ||
1pt level stakes | 1 pt win -4's | plus 3.5 | 0.5 pt | loss 4 | 0.5 pt | loss 6 |
Sunday, 15 November 2015
Monday 16th November
Covering Leicester races today
Leicester | Going - good to Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:45:00* | sky rose | 16/1 4th | Bracken Brae | 33/1 3rd | 10 | ||
13:15 | RussianLink | 16/1 5th | 7 | ||||
13:45 | Bus named desire | 4/1 7th | 8 | ||||
14:15 | Akula | 10/1 4th | Hear the chimes | 20/1 5th | 13 | ||
14:45 | pine creek | 4/1 2nd | 4 | ||||
15:15 | Bally lagan | 4/1 6th | 6 | ||||
15:45:00* | Westerley | 33/1 12th | Eastern Magic | 25/1 8th | 13 | ||
1pt level stakes | 1 pt win -4's | loss 3 | 0.5 pt | loss 3 | 0.5 pt | 1.62 profit |
Sunday 15th November
Today's selections cover the cards at Cheltenham and Fontwell.
Best of Luck
Best of Luck
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
---|---|---|---|---|---|---|---|
13:00 | Maputo | 9/2 2nd | 5 | ||||
13:35 | Dormello Mo | 12/1 no bet due to NR | El Namoose | 14/1 NR | 5 | ||
14:10 | Sprinter Sacre | 5/2 1st | Simply Ned | 11/4 4th | 6 | ||
14:40 | Renneti | 9/1 4th | Ebony Express | 20/1 13th | Bidourey | 16/1 12th | 17 |
15:15 | Daveron | 33/1 18th | Liberty One | 33/1 PU | Willem | 33/1 F | 24 |
15:50 | Aurillac | 14/1 3rd | point the way | 33/1 6th | 14 | ||
1pt level stakes | 1 pt win -4's | 1.06 + 1.62 + 3.5 - 1 = 5.18 profit | 0.5 pt | loss 0.75 | 0.5 pt | loss 3 | |
Fontwell | Going - Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:45 | Tillinisi | 11/2 PU | 5 | ||||
13:15 | Kudo Country | 8/1 5th | 6 | ||||
13:50 | Finish the story | 16/1 2nd | 13 | ||||
14:25 | buckhorn timothy | 9/2 1st | 4 | ||||
14:55 | Hit the highway | 10/1 2nd | Hard to rock | 16/1 8th | betsy boo boo | 100/1 7th | 13 |
15:30 | Titans Approach | 5/2 UR | 7 | ||||
16:00 | Kapricorne | 11/2 2nd | Goring one | 7/1 | 7 | ||
1pt level stakes | 1 pt win -4's | 3.81 + 1.75 - 1 + 1.19 = 4.75 profit | 0.5 pt | loss 2.5 | 0.5 pt | loss 1 |
Saturday, 14 November 2015
Saturday 14th November
Cheltenham and Lingfield covered today
Good Luck ;p
Good Luck ;p
Cheltenham | |||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:40 | Oceane | 11/4 4th | Fingertips | 5/1 5th | 5 | ||
13:15 | Vicente | 1st 16/1 | 6 | ||||
13:50 | Shotgun Paddy | 10/1 5th DH | perfect candidate | 20/1 5th DH | Godsmejudge | 28/1 15th | 17 |
14:25 | Kings palace | 11th 13/2 | Splash of Ginge | 20/1 7th | Cloud Creeper | 25/1 13th | 20 |
15:00 | Maurito Du Berlais | 12/1 3rd | Desilvano | 16 | |||
15:35 | Fearachain | 25/1 8th | 11 | ||||
16:05 | The Model County | Miss Mobot | 17 | ||||
1pt level stakes | 1 pt win -4's | loss 3 | 0.5 pt | plus 9 | 0.5 pt | loss 5 | |
Lingfield | |||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:15 | Vallance Road | 20/1 3rd | 4 | ||||
12:50 | Breathless | 9/2 6th | 8 | ||||
13:25 | vinamar | 16/1 6th | 8 | ||||
14:00 | Pearl Ice | 16/1 4th | Aleator | 8/1 3rd | 9 | ||
14:35 | Ishiamber | 25/1 11th | 12 | ||||
15:10 | Fire Fighting | 10/1 11th | Amaze Me | 66/1 14th | 14 | ||
15:45 | Zubaidah | 16/1 8th | Hiorne Tower | 16/1 10th | 13 | ||
1pt level stakes | 1 pt win -4's | loss 2 | 0.5 pt | loss 5 | 0.5 pt | loss 3 |
Thursday, 12 November 2015
Friday 13th Nov Cheltenham
Friday 12th November Cheltenham based of good to soft
Cheltenham | |||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:05 | Astracad | 14/1 5th | Key to the west | 20/1 F | 15 | ||
13:40 | double shuffle | 10/1 4th | 7 | ||||
14:15 | shantou village | 1st 9/2 | 4 | ||||
14:50 | Saint Are | 8/1 6th | loose chips | 14/1` F | 16 | ||
15:25 | Argot | 20/1 13th | Are they your own | 25/1 8th | Benissimo | 33/1 15TH | 20 |
16:00 | Ericht | 12/1 4th | No DUFFER | 12/1 11th | 12 | ||
1pt level stakes | 1 pt win -4's 0.5 e/w 5 or above +5.5 - 3 = +2.5 | 0.5 pt | loss 5 | 0.5 pt | loss 2 |
Wednesday, 11 November 2015
Ludlow Selections
Thursday's selections are for Ludlow (based on good to soft)
Ludlow | |||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:30 | Who Dares wins | 1st 4/5 | 7 | ||||
14:00 | Jackthejourneyman | 12/1 PU | Poker School | 14/1 UR | 10 | ||
14:30 | some are lucky | 14/1 | pressurize | 20/1 8th | 11 | ||
15:00 | five star wilsham | 20/1 PU | 11 | ||||
15:30 | Miss Crick | 3rd 7/1 | 11 | ||||
16:00 | Kyles Faith | 16/1 6th | 12 | ||||
1pt level stakes | 1 pt win -4's 0.5 e/w 5 or above | 1.8 - 1 + 1.38 = + 2.8 | 0.5 pt | loss 3 | 0.5 pt | loss 2 |
Results Ayr Wednesday 11/11/2015
Members were emailed 2 selections for today's Ayr racing with a note to bet a 3rd runner if the 1st two were winners.
Ayr
13:50 Solway Prince - 7th from 12 runners. loss 1 pt
15:20 Solway Sam - 2nd from 6 runners 6/1sp (advised at 12/1) +2 pts
If above two win or place -
15:50 Solway Sunrise - 5th from 8 runners.
No profit no loss on the day.
Ayr
13:50 Solway Prince - 7th from 12 runners. loss 1 pt
15:20 Solway Sam - 2nd from 6 runners 6/1sp (advised at 12/1) +2 pts
If above two win or place -
15:50 Solway Sunrise - 5th from 8 runners.
No profit no loss on the day.
Monday, 9 November 2015
Sedgefield for today's racing,
