Sandown | Good ( to firm ) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:00 | Newz Watch | 25/1 | 9 | 5 | ||||
14:30 | October storm | 3/1 | 5 | 3 | ||||
15:05 | Hellofahaste | 10/1 | 7 | 1 | ||||
15:40 | Croquembouche | 9/1 | Daisy Boy | 14/1 | 8 | 4 | ||
16:10 | Silhouette | 13/2 | Graceful lady | 16/1 | 10 | 5 | ||
16:45 | Heart of an angel | 5/1 | 8 | 5 | ||||
1pt level stakes | 1 pt win 5/1 or below | 0.5 pt e/w | 0.5 pt e/w | P / L |
Racingmama's Big Ones
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Thursday, 21 July 2016
Thursday 21st July
Wednesday, 20 July 2016
Wednesday 20th July
Sandown | Good ( to firm ) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
18:00 | Tatawu | 3rd 12/1 | Dream Ruler | 11th 8/1 | 11 | 5 | ||
18:30 | Hail Clodius | 2nd 11/4 | 6 | 4 | ||||
19:05* | Poets Charm | 11th 7/1 | 13 | 5 | ||||
19:35 | Red Artist | 5th 6/1 | 9 | 3 | ||||
20:05 | Chartbreaker | 2nd 20/1 | 6 | 4 | ||||
20:40 | Little Voice | 3rd 6/1 | Newtons Law | 6th 10/1 | 8 | 4 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Profit 4 | 0.5 pt e/w | Loss 1 | P / L | 0 |
Tuesday, 19 July 2016
Tuesday 19th July
Ffos Las | Good ( to soft ) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:00 | Our Boy | NR 8/1 | 8 | 4 | ||||
14:30 | Burguillos | 3rd 2/1 | 11 | 5 | ||||
15:00 | Midnight Rider | 3rd 11/2 | 7 | 4 | ||||
15:30 | Flutterbee | 2nd 7/4 | 8 | 6 | ||||
16:00 | For Goodness Sake | NR 9/2 | zarzal | 5th 14/1 | 10 | 5 | ||
16:30 | Speightowns Kid | 8th 16/1 | Ignight | 7th 25/1 | 9 | 6 | ||
17:00 | Outrage | 2nd 7/1 | Dear Bruin | 4th 25/1 | 9 | 5 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 1.62 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 2 | P / L | Loss 6.62 |
Sunday, 17 July 2016
Sunday July 17th
Stratford | Good to Firm (watered) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:15 | Robins Wager | 6th 28/1 | Boston Blue | 4th 14/1 | 9 | 5 | ||
14:50 | Tahira | 2nd 4/7 | 7 | 4 | ||||
15:20 | Set List | 1st 10/1 | Pantxoa | PU 33/1 | 10 | 3 | ||
15:55 | Key to Milan | 9th 25/1 | 12 | 4 | ||||
16:30 | Ladies Dancing | 8th 10/1 | 12 | 4 | ||||
17:05 | Vital Evidence | NR 6/1 | 8 | 4 | ||||
17:40 | Vendredi Trois | 3rd 7/1 | 9 | 4 | ||||
18:10 | Vulgans Watch | 6th 12/1 | 11 | 5 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 2 | 0.5 pt e/w | Profit 4.63 | 0.5 pt e/w | Loss 1 | P / L | Profit 1.63 |
Saturday, 16 July 2016
Saturday July 16th
Newbury | Good to Firm (watered) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:00* | Malcolm the pug | 6th 8/1 | 8 | 4 | ||||
14:30 | Shwaimsa | 3rd 7/1 | Jelly Monger | 6th 20/1 | 8 | 2 | ||
15:00 | Spark Plug | 5th 7/1 | 7 | 1 | ||||
15:35 | Watchable | 12th 14/1 | Lord of the land | 5th 33/1 | Raucous | 3rd 25/1 | 12 | 1 |
16:10 | Diable D'or | 4th 66/1 | in first place | 16th 33/1 | Dolokohv | 11th 100/1 | 23 | 2 |
16:45 | Room Key | 9th 8/1 | Windfast | 3rd 20/1 | 9 | 2 | ||
17:15 | Danehill Kodiac | 4th 9/2 | 6 | 3 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 6.13 | 0.5 pt e/w | Loss 1 | 0.5 pt e/w | Profit 0.62 | P / L | Profit 5.75 |
Market Rasen | Good (watered) | |||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
13:45 | G'day Aussie | 4th 22/1 | 6 | 4 | ||||
14:15 | Curious Carlos | 6th 14/1 | Regulation | F 25/1 | 15 | 1 | ||
14:45 | Tony Star | 10th 20/1 | Valco De touzaine | 7th 22/1 | Ballynagour | 2nd 11/1 | 16 | 1 |
15:20 | Jupiter Custos | 3rd 11/4 | 6 | 4 | ||||
15:55 | Kalifourchon | 10th 8/1 | Handsome Dan | 4th 20/1 | 12 | 2 | ||
16:30 | Such a Legend | 9th 7/1 | Fort worth | 3rd 16/1 | 13 | 3 | ||
17:00 | Le Bacardy | 4th 8/1 | 6 | 4 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 5 | 0.5 pt e/w | Loss 2.5 | 0.5 pt e/w | Loss 0.12 | P / L | Loss 7.62 |
Friday, 15 July 2016
Friday 15th july
Newmarket | Good | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
17:40 | Hound Music | 6th 10/1 | Skylark lady | NR 16/1 | 8 | 4 | ||
18:15* | Grecian Light | 1st 4/1 | 7 | 5 | ||||
18:50 | Prosecute | 6th 7/1 | 7 | 4 | ||||
19:20 | Monsieur Joe | 1st 11/4 | Come on Dave | NR 50/1 | 9 | 3 | ||
19:50 | Amood | 2nd 5/1 | Rio's Cliffs | 5th 16/1 | 12 | 4 | ||
20:25* | Tenerezza | 7th 25/1 | Tranquil Time | 8th 28/1 | 14 | 5 | ||
20:55 | He's My Boy | 3rd 8/1 | Anastazia | 8th 8/1 | 10 | 5 | ||
1pt level stakes | 1 pt win 5/1 or below | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 1 | P / L | Profit 7.37 |
July 14th
Epsom | Good to Firm | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
18:10 | Thecornishbaron | 9th 9/2 | 9 | 5 | ||||
18:45 | sixties love | 7th 20/1 | 7 | 5 | ||||
19:15 | hurricane rush | 2nd 15/8J | onemantopia | NR | 6 | 5 | ||
19:50 | Big Time | 1st 6/4f | 5 | 5 | ||||
20:20 | Fast Dancer | 3rd 6/1 | 8 | 4 | ||||
20:50 | prince of paris | 8th 16/1 | 8 | 4 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 0.5 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | 0 | P / L | loss 2.5 |
Subscribe to:
Posts
(
Atom
)