Fontwell | Good | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:10 | Linguine | 2nd 11/4 | Leith Hill | 5th 66/1 | Up till midnight | 7th 100/1 | 10 |
14:40 | Veauce De Sivola | NR 8/1 | 8 | ||||
15:10 | Bold Adventure | 3rd 9/2 | 7 | ||||
15:40 | Pass the time | 1st 6/4 | King of milan | 3rd 50/1 | 4 | ||
16:10 | Amber Flush | 2nd 13/2 | Ann Maries Reject | NR 25/1 | 9 | ||
16:40 | Alanjou | PU 8/1 | 9 | ||||
17:10* | Notre Ami | 1st 8/1 | 8 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 1.81 | 0.5 pt e/w | Profit 4 | 0.5 pt e/w | Loss 2 | Profit 3.81 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Tuesday, 31 May 2016
Wednesday June 1st
Fontwell covered for Wednesday
Monday, 30 May 2016
Tuesday May 31st
Leicester racing covered for Tuesday
Well after two races the course was abandoned due to heavy rain making the course slippy
so we end up level stakes after a 20/1 place two unplaced and Swiss Cross advised for Lingfield was awfully unlucky to be blocked in during the last furlong! one to back NTO potentially given the right race.
Well after two races the course was abandoned due to heavy rain making the course slippy
so we end up level stakes after a 20/1 place two unplaced and Swiss Cross advised for Lingfield was awfully unlucky to be blocked in during the last furlong! one to back NTO potentially given the right race.
Leicester | Good to Firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00* | Parys Mountain | 2nd 20/1 | Heavenly Cry | 12th 80/1 | 13 | ||
14:30* | Await the storm | 14/1 | 12 | ||||
15:00 ABD | Baileys Perle | 11/1 | Nassuvian Pearl | 9/1 | 14 | ||
15:30 ABD | Alyaa | 11/1 | Zaina Rizeena | 10/1 | Rio's Cliffs | 18/1 | 10 |
16:00 ABD | Let There Be Light | 9/1 | 10 | ||||
16:30* ABD | Restore | 20/1 | 7 | ||||
17:00 ABD | Musharrif | 10/1 | Ada lovelace | 12/1 | Oriental Relation | 14/1 | 12 |
17:30 ABD | New Abbey Angel | 12/1 | 11 | ||||
1pt level stakes | 1 pt win 5/1 or below | 0 | 0.5 pt e/w | Profit 3 | 0.5 pt e/w | Loss 2 | Profit 1 |
Profit & Loss for May and YTD
After a slow disappointing start to the year profits building up nicely.
Profit | Loss | Result | ||
---|---|---|---|---|
May | 156.33 | 108.94 | 47.39 | P |
April | 128.22 | 87.47 | 40.75 | P |
March | 174.51 | 71.49 | 103.02 | P |
Feb | 63.74 | 159.09 | 95.35 | L |
Jan | 154.09 | 190.33 | 36.24 | L |
YTD | 676.89 | 617.32 | ||
Result | P 59.57 |
Monday May 30th
Leicester races covered for today
Leicester | Good to Firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:10* | Misty Moo | 4th 80/1 | 8 | ||||
14:45 | Scent of Power | 1st 16/1 | 7 | ||||
15:20 | Hickster | 8th10/1 | Ttainted Love | 2nd 11/2 | 11 | ||
15:55* | Heavensfield | 7th 66/1 | Edge of Reason | 8th 66/1 | 10 | ||
16:25 | Buying Trouble | 6th 6/1 | Zebster | 9th 40/1 | 10 | ||
16:55 | Azagal | 3rd 13/8 | 5 | ||||
17:25 | Safira Menina | 1st 6/1 | 9 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 2.75 | 0.5 pt e/w | Loss 2.81 | 0.5 pt e/w | Profit 9 | Profit 8.94 |
Sunday, 29 May 2016
Sunday 29th May
3 courses covered for today hopeful for a couple of winners at decent odds.
Good Luck
Good Luck
Fontwell | Good | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:50 | Le Capricieux | NR 11/2 | Citadel | 5th 33/1 | 8 | ||
14:20 | Kimora | 8th 10/1 | Millers Maverick | 1st 16/1 | Time is Tickin | PU 14/1 | 13 |
14:50 | Epsom Flyer | 9th 10/1 | Ourmanmassini | 6th 9/1 | 12 | ||
15:25 | Top Set | 8th 9/1 | 11 | ||||
15:55 | Antony | NR 10/3 | 8 | ||||
16:30 | Golanva | 4th 9/1 | 8 | ||||
17:00 | Vexillum | 1st 9/2 | Yukon Delta | NR 11/2 | 9 | ||
17:30 | Generous Helpings | 4th 6/1 | George Nympton | PU 66/1 | Watchmetail | 3rd 66/1 | 14 |
1pt level stakes | 1 pt win 5/1 or below | Profit 1.5 | 0.5 pt e/w | Profit 7 | 0.5 pt e/w | Profit 6.75 | Profit 15.25 |
Kelso | Good to firm | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00 | Lycidas | 1st 11/8 | Beatu | 3rd 11/4 | Alwareed | 10th 50/1 | 12 |
14:30 | Hope for Glory | PU 33/1 | John Williams | 5th 22/1 | 11 | ||
15:00 | Ronaldinho | 4TH 15/2 | 5 | ||||
15:35 | Fiddlers Reel | PU 9/2 | Whats up woody | 3rd 7/1 | 7 | ||
16:05 | New Vic | PU 12/1 | Pyjama Game | 6th 50/1 | 12 | ||
16:40 | Jackofhearts | NR 10/1 | 6 | ||||
17:10* | Dollys dot | 7th 14/1 | 9 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 1.62 | 0.5 pt e/w | 0 | 0.5 pt e/w | Loss 4 | Loss 5.62 |
Uttoxeter | Good | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:10 | Midnight Cowboy | 4th 5/2 | 8 | ||||
14:40 | Jimmy the Jetplane | 2nd 2/1 | 4 | ||||
15:15 | Tumshie | PU 66/1 | 11 | ||||
15:45 | Carre Noir | 4th 11/2 | Jester Jet | NR 14/1 | 12 | ||
16:20 | Cloud Creeper | 11th 8/1 | Kie | PU 12/1 | Carrigmore King | 12th 25/1 | 13 |
16:50 | Alyasan | PU 7/1 | OneCool Boy | UR 14/1 | Mr Mcguiness | 2nd 18/1 | 14 |
17:20 | Solstice Dawn | 7th 11/1 | Royal Craftsman | PU 14/1 | 15 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 6 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 0.25 | Loss 9.25 |
Saturday, 28 May 2016
Saturday 28th May
Saturdays racing covers Catterick and Haydock,
Sane punters will leave Chester well alone!! so no scoop6 for this weekend
Sane punters will leave Chester well alone!! so no scoop6 for this weekend
Haydock | Good | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00 | Strong Steps | 5th 9/2 | Ghinia | 9th 12/1 | 13 | ||
14:35 | Sweeping up | 2nd 11/1 | Namroodah | 5th 22/1 | 7 | ||
15:10 | So beloved | 3rd 7/2 | Convey | 2nd 6/1 | 9 | ||
15:45 | Donjuan Triumphant | 2nd 8/1 | Gracious John | 7th 22/1 | 8 | ||
16:20 | Zeeoneandonly | 13th 18/1 | Andar | 2nd 20/1 | 13 | ||
16:55 | Rebel Lightning | 5th 9/2 | 7 | ||||
17:30 | Firesnake | 5th 33/1 | Quoteline Direct | 12th 66/1 | 13 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 1.62 | 0.5 pt e/w | Loss 3.75 | 0.5 pt e/w | Profit 1 | Loss 4.37 |
Catterick | Good - Good to firm | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:20 | Peachy Carnehan | 3rd 5/6 | Pulsating | 2nd 14/1 | 7 | ||
14:55 | Kopassus | 7th 15/2 | 12 | ||||
15:30 | Energia Flavio | 6th 11/2 | Trail Blaze | 10th 25/1 | 13 | ||
16:05 | Arthurs Secret | 4th 9/2 | 7 | ||||
16:40 | Big Time | 2nd 14/1 | Edgar Balthazar | 12th 11/1 | comino | 14th 22/1 | 14 |
17:15 | Gabrial The Tiger | 8th 11/1 | 12 | ||||
17:45 | Wishing Tree | 4th 18/1 | 5 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 2.75 | 0.5 pt e/w | Loss 4 | 0.5 pt e/w | Profit 0.25 | Loss 6.5 |
Salisbury | Good | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
17:50 | Stringybark Creek | 5th 12/1 | 8 | ||||
18:20 | New Rich | 5th 16/1 | Spellmaker | 13th 25/1 | 14 | ||
18:50* | Ditripleseven | 8th 66/1 | Big Chill | 4th 11/1 | 10 | ||
19:20 | Spice Fair | 6th 14/1 | 12 | ||||
19:50 | Spinning Pearl | 11th 11/1 | 13 | ||||
20:20 | Ejayteekay | 4th 4/1 | 7 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 2 | 0.5 pt e/w | Loss 4 | 0.5 pt e/w | Loss 2 | Loss 8 |
Ffos Las | Good ( watered) | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
18:05 | Super Scorpian | 6th 18/1 | Cleeve Hill Lad | 9th 25/1 | 12 | ||
18:35 | Tara Mac | 2nd 6/1 | 10 | ||||
19:05 | Eddiemaurice | 1st 9/4 | 9 | ||||
19:35 | Red Six | 7th 15/2 | Misty Mai | 1st 33/1 | 9 | ||
20:05 | Mari Me Oscar | PU 40/1 | 7 | ||||
20:35 | Curious Carlos | 1st 3/1 | 7 | ||||
21:05* | Lord Bryan | NR 11/2 | The Draconian | NR 10/1 | 15 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 7.5 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Profit 20.62 | Profit 25.12 |
Friday, 27 May 2016
Friday 27th May
Brighton | Good to Firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:20 | Ortano | 4th 10/1 | 6 | ||||
14:50 | Highly Sprung | 2nd 9/2 | Caitie | 1st 16/1 | 7 | ||
15:20 | Great Expectations | 7th 11/1 | Straits of Malacca | 2nd 11/1 | 8 | ||
15:50 | Jarir | 2nd 11/2 | Summer Collection | 3rd 6/1 | 5 | ||
16:20 | Pink Ribbon | 2nd 8/1 | Jazzri | 4th 33/1 | 10 | ||
16:50 | Lord Reason | 1st 4/1 | Ixelles Diamond | 7th 14/1 | 7 | ||
17:20 | Harry bosch | 8th 11/2 | 9 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 5.69 | 0.5 pt e/w | Loss 4 | 0.5 pt e/w | Profit 11.88 | Profit 13.57 |
Thursday, 26 May 2016
Thursday May 26th
Sandown races covered for Thursday hoping for better results than the last few days!!
Sandown | Good - Good to firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
18:00 | isis blue | 6th 14/1 | Saint Honore | 8th 25/1 | 11 | ||
18:35 | Global Applause | 1st 5/1 | 6 | ||||
19:05 | Burmese | 4th 3/1 | 4 | ||||
19:40 | Scottish | 3rd 7/1 | Fire Fighting | 7th 40/1 | 7 | ||
20:15 | Cymric | 5th 8/1 | 5 | ||||
20:45 | Secret Art | 3rd 10/1 | Unforgiving Minute | 13th 14/1 | 14 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 2 | 0.5 pt e/w | Loss 1.25 | 0.5 pt e/w | Loss 2 | Loss 1.25 |
Wednesday, 25 May 2016
Wednesday 25th May
Kempton races covered for today
Kempton | Good | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
18:20 | Skidby Mill | 8th 16/1 | Rightway | 10th 20/1 | 12 | ||
18:50* | Apache Myth | 8th 40/1 | 13 | ||||
19:20 | Mystical Sapphire | 7th 11/2 | Majestic Myles | 9th 18/1 | 13 | ||
19:50 | Moueen | 3rd 11/1 | 6 | ||||
20:20 | Magnus Maximus | 1st 15/2 | Morache Music | 8th 22/1 | 10 | ||
20:50 | Coup De Grace | 12th 18/1 | Champagne Champ | 2nd 9/1 | Big Macintosh | 11th 16/1 | 12 |
1pt level stakes | 1 pt win 5/1 or below | loss 3 | 0.5 pt e/w | Profit 6.31 | 0.5 pt e/w | loss 5 | Loss 1.69 |
Tuesday 24th May
Hexham racing covered for todays racing
Hexham | Good | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00 | Bankhall | 4th 20/1 | 9 | ||||
14:30 | Frank the Slink | PU | 11 | ||||
15:00 | Beyoned Temptation | PU 13/2 | 11 | ||||
15:30 | Garde Ville | PU 16/1 | 10 | ||||
16:00 | Clenargh Castle | 5th 12/1 | 7 | ||||
16:30 | William Money | 4th 7/2f | 9 | ||||
17:00 | Darcy Dancer | 2nd 10/3j | 9 | ||||
17:30 | Born on a Tuesday | PU 9/1 | 10 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 8 | 0.5 pt e/w | 0.5 pt e/w | Loss 8 |
Sunday, 22 May 2016
Monday 23rd May
Ayr races covered to start the week off
Ayr | Good to Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00 | King Julien | 5th 11/1 | Shumaker | 6th 28/1 | 6 | ||
14:30 | Minty Jones | 2nd 5/1 | Mystical King | 6th 16/1 | 8 | ||
15:05 | Go Go Green | 2nd 16/1 | Jinky | 7th 14/1 | 12 | ||
15:40 | Stanlow | 7th 13/2 | Jubilee Song | 6th 40/1 | 10 | ||
16:15 | Henpecked | 2nd 10/2 | Spokesperson | 8th 25/1 | 10 | ||
16:45 | Erik the Red | 2nd 6/1 | Argaki | NR 22/1 | 9 | ||
17:15 | Outlaw Kate | 5th 10/1 | 9 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 3.87 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 4 | Loss 3.13 |
Sunday 22nd May
Nottingham races covered for today's racing
Nottingham | Good | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:20* | Silver Line | 1st 11/8 | 5 | ||||
14:50 | Boldbob | 9th 40/1 | 9 | ||||
15:25 | Deepsand | 3rd 9/1 | opus too | 8th 50/1 | 9 | ||
16:00 | Emerald Asset | 6th 6/1 | 8 | ||||
16:35 | Ladweb | 6th 8/1 | 8 | ||||
17:05 | Corpus Chorister | 4th 22/1 | Gaelic Angel | 13th 100/1 | 14 | ||
17:35 | The Knave | 9th 10/1 | Masqueraded | 13th 22/1 | Dwynant | 7th 28/1 | 14 |
18:05 | Highlife Dancer | 3rd 11/2 | Shaw Ting | 6th 11/1 | 15 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 0.57 | 0.5 pt e/w | Loss 5.38 | 0.5 pt e/w | Loss 3 | Loss 7.81 |
Saturday, 21 May 2016
Saturday 21st May
Haydock and Newmarket racing covered today
Newmarket | Good to Firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:50* | Pheonix Dawn | 5th 80/1 | 6 | ||||
14:20 | Chlesea lad | 1st 7/2 | Zorro | 8th 9/1 | 9 | ||
14:55 | Solar Flair | 4th 5/1 | Mujassam | 3rd 11/1 | 9 | ||
15:30 | Tathqeef | 3rd 12/1 | 4 | ||||
16:05 | Sennokian Star | 6th 10/1 | 7 | ||||
16:40* | Nicarra | 6th 14/1 | Theydon Girls | 12th 125/1 | 12 | ||
17:15 | Forgotten Hero | 4th 10/1 | Dance of fire | 5th 8/1 | 10 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 2.5 | 0.5 pt e/w | Loss 3.12 | 0.5 pt e/w | Loss 3 | Loss 3.62 |
Haydock Park | Good to Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:55 | Rainbow Dreamer | 2nd 10/1 | 5 | ||||
14:30 | My Reward | 1st 4/1 | Gabrials King | 8th 7/1 | Venue | 6th 20/1 | 8 |
15:05 | Beaverbrook | 8th 20/1 | Another touch | 9th 11/1 | Kingston Kurrajong | 6th 33/1 | 14 |
15:40 | Priceless | 5th 7/1 | 10 | ||||
16:10 | Justineo | 10th 33/1 | Pearl Secret | 4th 14/1 | 11 | ||
16:45 | Ocean sheridan | 5th 7/1 | Mappin Time | 13th 14/1 | 13 | ||
17:20 | Lagenda | 2nd 9/1 | Young John | 3rd 16/1 | 10 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 4.62 | 0.5 pt e/w | Loss 2.75 | 0.5 pt e/w | Loss 3 | Loss 1.13 |
Thursday, 19 May 2016
Friday 20th May
Haydock races covered for Friday
Haydock | Good to Firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
18:30 | Masterpaver | 1st 7/2 | 9 | ||||
19:00* | Three C's | 5th 12/1 | 7 | ||||
19:30 | Double up | 3rd 11/4 | Moonraker | 9th 25/1 | 9 | ||
20:00* | Brigadoon | 7th 25/1 | 12 | ||||
20:30 | Kaatskill Nap | 2nd 10/1 | 6 | ||||
21:00 | Know your name | 3rd 8/1 | Almuhalab | 7th 20/1 | 12 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 5.75 | 0.5 pt e/w | 0.5 pt e/w | Loss 3 | Profit 2.75 |
Thursday 19th May
Sandown | Good to Firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
17:50* | Fair Selene | 6th 16/1 | 8 | ||||
18:25 | City of Idea's | 5th 2/1f | 8 | ||||
18:55 | Henry the Explorer | 8th 66/1 | Show Me Again | 11th 16/1 | 11 | ||
19:30 | New Caledonia | 4th 9/2 | 6 | ||||
20:00* | Madame Chow | 6th 8/1 | 15 | ||||
20:35 | Forest Lakes | 6th 6/1 | Atwix | 3rd 8/1 | 8 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Loss 0.25 | 0.5 pt e/w | Loss 3 | Loss 6.25 |
Wednesday May 18th
Ayr | Good to Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:30 | Northern Thunder | 2nd 7/2 | 6 | ||||
14:00 | Alba Dawn | 9th 8/1 | Miss Popov | 6th 33/1 | 10 | ||
14:35 | Northern Beau | 8th 16/1 | Cranberry Park | 6th 6/1 | 10 | ||
15:10 | Badallini | 6th 8/1 | 6 | ||||
16:45 | Merchant of Dubai | 8th 12/1 | Love Marmalade | 9th 16/1 | 9 | ||
16:20 | Namroodah | 3rd 11/2 | Brandy Bend | 5th 8/1 | 10 | ||
16:55 | Soie D'Leau | 6th 3/1f | 9 | ||||
17:25 | Intensified | 10th 8/1 | 11 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 4 | 0.5 pt e/w | Loss 5 | 0.5 pt e/w | Loss 3 | Loss 12 |
Tuesday May 17th
Lingfield | Standard AW | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:50 | Restore | 4th 10/1 | 5 | ||||
14:20 | Cosmic Storm | 3rd 33/1 | 9 | ||||
14:55 | Heartstone | 3rd 20/1 | 9 | ||||
15:25 | Mithqaal | 6th 5/1 | 10 | ||||
16:00 | Silver Lining | 12th 25/1 | Claude Greenwood | 8th 25/1 | 14 | ||
16:30 | Firestorm | 10th 8/1 | Charlies Mate | 7th 10/1 | 10 | ||
17:00 | Espoir | 9th 14/1 | 12 | ||||
17:35 | Opera Buff | 10th 16/1 | Sudden wish | 4th 11/1 | 11 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 1.38 | 0.5 pt e/w | Profit 1 | 0.5 pt e/w | Loss 2 | Loss 2.38 |
Monday May 16th
Brighton | Good to Firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:10 | Entertaining Ben | 7th 9/1 | 7 | ||||
14:40 | Kody Ridge | 2nd 7/4 | 3 | ||||
15:15 | Major Pusey | 6th 9/1 | 8 | ||||
15:45 | Loading | 7th 5/1 | Brave Archibold | 2nd 8/1 | 8 | ||
16:20 | What A Party | 2nd 9/2 | 8 | ||||
16:55 | Russian Ranger | 3rd 12/1 | 8 | ||||
17:30 | Dheeya | 2nd 3/1 | 7 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 4 | 0.5 pt e/w | Loss 0.5 | 0.5 pt e/w | Loss 4.5 |
Sunday, 15 May 2016
Sunday May 15th
Sunday selections cover Ripon and Market Rasen
Ripon | Good to Firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00* | Gerrards Return | 4th 20/1 | 8 | ||||
14:30* | Night Shadow | 6th 22/1 | 8 | ||||
15:00 | Springforth | 2nd 5/2 | 5 | ||||
15:35 | Plagiarism | 9th 11/1 | 9 | ||||
16:10 | Spring Offensive | 1st 5/1 | 8 | ||||
16:45 | Cape Love | 7th 8/1 | Lily Vega | WD 16/1 | 8 | ||
17:15 | Rainbow Orse | 4th 10/3 | 6 | ||||
17:45* | Jasper Jay | 6th 25/1 | Rich Pursuit | 4th 66/1 | 7 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 3 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 3 | Loss 3 |
Market Rasen | Good | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:10 | Hunger Hill | 8th 150/1 | Topamichi | F 50/1 | 11 | ||
14:40 | Lovely Bubbly | 4th 9/1 | 10 | ||||
15:15 | Get involved | 3rd 5/1 | 7 | ||||
15:50 | Tangolan | 5th 16/1 | 8 | ||||
16:25 | Johns Spirit | 4th 11/4f | Bar De Ligne | 11th 22/1 | 11 | ||
16:55 | Royal Macnab | 4th 5/1 | 6 | ||||
17:25* | Chez Castle Mail | 2nd 22/1 | 6 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Profit 0.25 | Loss 4.75 |
Saturday, 14 May 2016
Saturday May 14th
Today covers racing at Newbury and Newmaket
Newmarket | Good to Firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:50 | bertiewhittle | 4th 13/2 | Personal Touch | 12th 16/1 | 15 | ||
14:25* | Gerneralship | 5th 16/1 | `0 | ||||
15:00 | Intense Tango | 7th 15/2 | 7 | ||||
15:35 | Race Day | 4th 5/1 | 5 | ||||
16:10 | Mr Lupton | 3rd 11/1 | Show Stealer | 1st 22/1 | 11 | ||
16:45 | Just Pour Nous | 2nd 5/2 | 3 | ||||
17:15 | Doctor Parkes | 11th 10/1 | Diamond Lady | 3rd 25/1 | Oeil DE tigre | 12th 25/1 | 14 |
1pt level stakes | 1 pt win 5/1 or below | Loss 5 | 0.5 pt e/w | Profit 3.5 | 0.5 pt e/w | Profit 13.75 | Profit 12.25 |
Newbury | Good to Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:10* | Medicine Jack | 6th 10/1 | 8 | ||||
14:45 | Ayrad | 2nd 7/1 | 5 | ||||
15:20 | Log out island | 1st 8/1 | Twin Sails | 9th 20/1 | 10 | ||
15:55 | Dutch Connection | 9th 12/1 | Arod | NR 20/1 | Johnny Barnes | 10th 33/1 | 13 |
16:30 | Ebtihaal | 8th 10/1 | southdown lad | 3rd 20/1 | Theydon Grey | 9th 40/1 | 15 |
17:05 | Beautiful morning | 2nd 3/1 | 10 | ||||
17:35 | Azraff | 1st 18/1 | Strong Steps | 3rd 12/1 | 13 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 15.63 | 0.5 pt e/w | Profit 5 | 0.5 pt e/w | Loss 3 | Profit 17.63 |
Friday 13th May
Friday covers all races at Aintree
Aintree | Good | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
17:25 | At First Light | PU 9/1 | 11 | ||||
17:55 | Shimla Dawn | PU 4/1f | Mezendore | PU 18/1 | 11 | ||
18:30 | Road to Rome | NR | 6 | ||||
19:05 | Lough Kent | PU 6/1 | 10 | ||||
19:35 | Al Co | 1st 3/1 | Kie | 4th 20/1 | 11 | ||
20:10 | Volcanic | 3rd 9/1 | 10 | ||||
20:40 | Gustav Mahler | 1st 25/1 | Sams Treasure | 12th 20/1 | 14 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 17.62 | 0.5 pt e/w | Loss 0.38 | 0.5 pt e/w | Loss 2 | Profit 15.24 |
Thursday 12th May
Thursday selections cover racing at Salisbury
A further 2 point loos after Son of Africa and Adams Ale when both failed to place in the first race at York
Salisbury | Good to Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:55 | Spin Top | 5th 16/1 | 8 | ||||
14:25 | Zeehan | 2nd 7/2 | 7 | ||||
15:00 | Hold Hands | 8th 12/1 | 12 | ||||
15:35 | Belle of Seville | 12th 100/1 | 13 | ||||
16:05 | Rock Icon | 6th 20/1 | 8 | ||||
16:35 | Not Touch | 4th 6/1 | Jan Steen | NR | 10 | ||
17:05 | Zeeoneandonly | 1st 10/1 | 11 | ||||
17:40 | Bognor | 5th 16/1 | 11 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 1.25 | 0.5 pt e/w | 0 | 0.5 pt e/w | Loss 1 | Profit 0.25 |
Loss on the day of 1.75
Wednesday 11th May
Selections today cover Linfgield
Lingfield | Standard A/W | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:50 | Marsh Gate Lane | 1st 9/4 | 7 | ||||
14:20 | Berrahri | 2nd 7/1 | 8 | ||||
14:50 | Santiburi Spring | 2nd 6/1 | 9 | ||||
15:25 | Storm Runner | 6th 20/1 | Cheller Thriller | 12/1 11th | 12 | ||
16:00 | Free Running | 3rd 9/2 | 4 | ||||
16:30 | Not Your Call | 2nd 3/1 | Sunshine Always | 10th 33/1 | 10 | ||
17:05 | Loaded | 2nd 10/1 | 7 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 4.63 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Profit 2.63 |
Tuesday 10th May
Selections today cover Sedgefield races
Sedgefield | Good to Firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:50 | haveoneforme | 4th 125/1 | 5 | ||||
14:20 | san benedetto | 1st 2/11f | 6 | ||||
14:50 | little miss flossy | 5th 33/1 | 6 | ||||
15:20 | king of the dark | NR | 6 | ||||
15:50 | marcus antonius | F 7/2 | 9 | ||||
16:20 | agentleman | 4th 9/1 | odds on dan | 2nd 12/1 | 7 | ||
16:50 | oishin | 4th 7/1 | 6 | ||||
