Chepstow | Good | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:05 | Goldray | 2nd 15/2 | Doris De Silver | 11th 50/1 | 13 | ||
14:40 | Pied Du Roi | 3rd 8/1 | Red red Rover | 4th 25/1 | 13 | ||
15:15 | Nightline | 5th 5/1 | Rainbow Haze | 2nd 12/1 | 9 | ||
15:50 | Captain Flash | 1st 15/2 | 7 | ||||
16:25 | Myroundoryours | 10th 11/1 | 12 | ||||
17:00 | Aaman | 4th 9/2 | 12 | ||||
17:30 | Cecile De Volanges | 6th 33/1 | 9 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 6.83 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 1 | Profit 3.83 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Wednesday, 23 March 2016
Thursday 24th March
Chepstow races covered for Thursday
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment