<
| Sandown | Soft - Heavy in places | ||||||
|---|---|---|---|---|---|---|---|
| Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
| 13:25 | Alhamareer | 2nd 6/1 | 4 | ||||
| 14:00 | Western Cape | 13th 22/1 | Tanarpino | 5th 33/1 | Dark Flame | 7th 50/1 | 18 |
| 14:35 | Dawson City | 2nd 6/1 | 8 | ||||
| 15:10 | Sirop De Menthe | 8th 14/1 | Prairie Town | 9th 40/1 | Ebony Express | PU 11/1 | 15 |
| 15:45 | Colins Sister | 2nd 66/1 | Midnight Tune | 11th 50/1 | 13 | ||
| 16:20 | Dormello Mo | 2nd 9/4 | 3 | ||||
| 16:55 | Shangani | 3rd 9/2 | 6 | ||||
| 1pt level stakes | 1 pt win 5/1 or below | Loss 4.75 | 0.5 pt e/w | Profit 6.75 | 0.5 pt e/w | Loss 3 | Loss 1 |
| Ayr | Soft - Heavy in places | ||||||
| Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
| 13:45 | Master Ruffit | 3rd 11/4 | 3 | ||||
| 14:20 | Rathlin | 1st 15/2 | 6 | ||||
| 14:55 | Bold Sir Brian | 1st 7/2 | 5 | ||||
| 15:30 | Golden Sparkle | PU 8/1 | Lochnell | 3rd 11/1 | 7 | ||
| 16:05 | One for Arthur | 4th 11/4 | Presented | 5th 14/1 | 6 | ||
| 16:40 | Sa Suffit | 2nd 8/1 | 5 | ||||
| 17:15* | Focal Point | NR 25/1 | 7 | ||||
| 1pt level stakes | 1 pt win 5/1 or below | Profit 4.44 | 0.5 pt e/w | Loss 1 | 0.5 pt e/w | Loss 1 | Profit 2.44 |
| Chepstow | Heavy | ||||||
| Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
| 13:50 | Nail'M | 4th 11/2 | 9 | ||||
| 14:25* | Zadok | 6th 18/1 | 7 | ||||
| 15:00 | Highway Storm | 3rd 8/1 | Driftwood Haze | 2nd 33/1 | 10 | ||
| 15:35 | In the hold | 3rd 11/2 | 4 | ||||
| 16:10 | Kentford Myth | 2nd 8/1 | 7 | ||||
| 16:45 | Whispering Harry | 6th 11/1 | 7 | ||||
| 17:20 | Extreme Impact | 7th 6/1 | Candide | 6th 10/1 | 7 | ||
| 1pt level stakes | 1 pt win 5/1 or below | Loss 2.75 | 0.5 pt e/w | Profit 0.5 | 0.5 pt e/w | Profit 2.62 | Profit 0.37 |
No comments :
Post a Comment