Todays racing covers Uttoxeter, Kempton and Fontwell
Good Luck
Uttoxeter | Soft - Good to soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:50 | Ballyoptic | 1st 9/4 | Infinityandbeyond | 7th 25/1 | 10 | ||
14:25 | Perceus | 6th 12/1 | Isaac Bell | PU 14/1 | 10 | ||
15:00 | April Dusk | PU 7/1 | Smooth Stepper | 3rd 7/1 | 12 | ||
15:35 | Murrayana | 1st 16/1 | Rock on Rocky | 8th 28/1 | Make Me A Fortune | 11th 28/1 | 17 |
16:10 | Subtle Grey | PU 16/1 | Cultram Abbey | PU 25/1 | Shotgun Paddy | PU 12/1 | 21 |
16:45 | Special Wells | 1st 7/1 | One for the Boss | 7th 10/1 | Eaton Rock | PU 14/1 | 11 |
17:20 | Agent Louise | 4th 12/1 | 10 | ||||
17:55* | Bering Upsun | 10th 14/1 | 12 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 19.62 | 0.5 pt e/w | Loss 4.75 | 0.5 pt e/w | Loss 4 | Profit 10.88 |
Kempton | Good - Good to soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:05* | Brain Power | 1st 1/2 | Fouburg | 4th 6/1 | 14 | ||
14:40 | Antony | 5th 10/1 | 7 | ||||
15:15 | Keltus | UR 14/1 | Horizontal Speed | 9th 50/1 | Simply A Legend | 2nd 20/1 | 17 |
15:50 | Cernunnos | 2nd 6/1 | 13 | ||||
16:25 | He's a Charmer | F 11/1 | Dylanseoghan | 5th 33/1 | 9 | ||
17:00 | Firm Order | PU 8/1 | Dollar Bill | PU 14/1 | 14 | ||
17:35* | Kings Walk | 8th 12/1 | Emryn's Emerald | 13th 40/1 | 17 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 2 | 0.5 pt e/w | Loss 5 | 0.5 pt e/w | Loss 3 | Loss 10 |
Fontwell | Good - Good to Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00* | Mystic Sky | 2nd 3/1 | 6 | ||||
14:35 | Edlomond | 4th 11/2 | Bertenbar | 1st 9/1 | 7 | ||
15:10 | Cannon Fodder | 6th 5/1 | Altesse Du Guye | 3rd 10/1 | 8 | ||
15:45 | Fight Commander | 3rd 3/1 | Bold Conquest | 4th 6/1 | 7 | ||
16:20 | Lightentertainment | 5th 22/1 | 9 | ||||
16:55 | Disputed | UR 9/1 | Libeccio | 5th 20/1 | Coup De grace | 9th 25/1 | 12 |
17:30 | Exmoor Challenge | 7th 12/1 | 8 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 6 | 0.5 pt e/w | Profit 5.37 | 0.5 pt e/w | Loss 1 | Loss 1.63 |
No comments :
Post a Comment