Good Luck
Cheltenham | Good - Good to soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:30 | Garde Le Victoire | F 4/1 | Zabana | UR 10/1 | Three Muskateers | 4th 10/1 | 10 |
14:10 | Broxbourne | 7th 18/1 | Rolling Maul | 13th 50/1 | Mall Dini | 1st 18/1 | 24 |
14:50 | Road to Riches | 3rd 7/1 | Taquin Du Seuil | 6th 20/1 | Dynaste / & Smashing | 7th - PU 28/1 | 15 |
15:30 | Cole Harden | 4th 11/2 | Alpha Des Obeaux | 2nd 8/1 | Saphir Du Rheu | 6th 11/1 | 12 |
16:10 | Fingal Bay | PU 8/1 | Niceonefrankie | F 16/1 | Kings Lad | PU 50/1 | 24 |
16:50* | Chocca Wocca | 10th 12/1 | Bantam | 5th 40/1 | Actinpieces | 8th 50/1 | 17 |
17:30 | The Giant Bolster | 13th 9/1 | Knock House | 4th 20/1 | Amigo | 5th 33/1 | 23 |
1pt level stakes | 1 pt win 5/1 or below | Loss 5.62 | 0.5 pt e/w | Loss 0.5 | 0.5 pt e/w | Profit 11.75 | Profit 5.63 |
No comments :
Post a Comment