Covered both Taunton and Kelso for Monday
Kelso | Good to soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00* | Motion to Strike | 4th 18/1 | 12 | ||||
14:30 | Present Flight | 2nd 9/4 | 5 | ||||
15:00 | Stay in my Heart | 2nd 20/1 | 5 | ||||
15:30 | Jet Master | 3rd 10/1 | Aye Well | 1st 14/1 | 7 | ||
16:00 | Landecker | 3rd 8/1 | Desert Cry | 4th 12/1 | 9 | ||
16:30 | Kind of Easy | PU 14/1 | Maggie Blue | 2nd 20/1 | Snapping Turtle | 3rd 22/1 | 12 |
1pt level stakes | 1 pt win 5/1 or below | Loss 2.5 | 0.5 pt e/w | Profit 6 | 0.5 pt e/w | Profit 11 | Profit 14.5 |
Taunton | Good - Good to Firm | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:10* | Baron Du Plesis | 4th 50/1 | Final Flow | PU 50/1 | 8 | ||
14:40* | Jalarth | 4th 11/1 | Late Shipment | 9th 25/1 | 12 | ||
15:10 | Mandy's Boy | 7th 9/1 | 8 | ||||
15:40 | Nesternko | 1st 3/1 | 5 | ||||
16:10 | My Brother Sylvest | 1st 7/1 | 6 | ||||
16:40 | Leath Acra Mor | 6th 11/2 | 7 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 7.38 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 2 | Profit 3.38 |
No comments :
Post a Comment