However on heavy going the odd big winner could pop up ;)
Lingfield | Heavy | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:10 | Master Jake | 3rd 10/3 | 5 | ||||
14:40 | Diamond Life | PU 5/2 | 5 | ||||
15:10 | Sacre Malta | 2nd 11/4 | El Indio | 4th 12/1 | 6 | ||
15:40 | De Kerry Man | 1st 15/8 | 4 | ||||
16:10 | Just Bill | 3rd 5/2 | Georgieshaw | 1st 10/1 | 7 | ||
16:40 | Red Anchor | 3rd 15/2 | 6 | ||||
17:10* | Hard Toffee | 6th 28/1 | 6 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 3.12 | 0.5 pt e/w | Loss 1 | 0.5 pt e/w | Profit 6.25 | Profit 2.13 |
No comments :
Post a Comment