Looks a tough day but hopefully a few winners will bring in a profit.
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
---|---|---|---|---|---|---|---|
13:50 | The Fresh Prince | 1st 10/11 | Grexit | 2nd 66/1 | 7 | ||
14:20 | Quick Brew | UR 15/2 | 6 | ||||
14:55 | Many Clouds | 1st 11/10 | Cloudy Too | 5th 20/1 | 7 | ||
15:30 | Vieux Lille | 6th 5/1 | 6 | ||||
16:05 | Voyage a New York | 1st 10/3 | 5 | ||||
16:40 | Bop Along | 8th 6/1 | Kilquiggan | 6th 11/1 | 9 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 5.34 | 0.5 pt e/w | Loss 1 | 0.5 pt e/w | Profit 7.75 | Profit 12.09 |
Market Rasen | Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:10 | Nobel Leader | 4th 5/2 | 4 | ||||
14:45 | Maxie T | 2nd 4/11 | Three of a kind | 1st 16/1 | 4 | ||
15:20 | Bucking The Trend | 1st 2/1 | 4 | ||||
15:55 | Showboater | PU 5/2 | Crafty Roberto | 3rd 11/2 | 5 | ||
16:30 | Pilgrims Bay | 2nd 11/4 | 5 | ||||
17:05 | Twenty Eight Guns | 4th 3/1 | 5 | ||||
17:40 | Backontuppence | 2nd 6/1 | Exit To Freedom | 6th 80/1 | 8 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 2 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Profit 16 | Profit 12 |
Warwick | Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00 | Monkey Rum | 4th 14/1 | 5 | ||||
14:30 | Creswell Breeze | 2nd 2/1 | Alder Mairi | F 8/1 | 7 | ||
15:05 | Scales | 8th 7/1 | Beauboreen | 4th 9/1 | 12 | ||
15:40 | Grove Silver | 2nd 5/1 | Ballyrath | PU 9/1 | Incentivise | 1st 14/1 | 13 |
16:15 | Ruperra Tom | 3rd 4/1 | 7 | ||||
16:50 | Nowurhurlin | 1st 6/1 | Chartreux | PU 22/1 | Arctic Ben | 6th 12/1 | 14 |
1pt level stakes | 1 pt win 5/1 or below | Profit 1.87 | 0.5 pt e/w | Loss 4 | 0.5 pt e/w | Profit 8.75 | Profit 6.62 |
No comments :
Post a Comment