3 courses covered today and any further selections will be emailed. along with my fancies for the Irish National
Fakenham | Good to soft / Soft (going changed to soft) | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:15 | Indian Daudale | 4th 16/1 | Slieveardagh | NR 20/1 | 4 | ||
14:50 | Clonbanan Lad | 1st 4/5 | 4 | ||||
15:25 | Neworld | PU 7/2 | Burner | NR 18/1 | 9 | ||
16:00 | Noble Legend | 5th 4/1 | 7 | ||||
16:35 | Bells of Ailsworth | PU 11/4 | Flemi Two Toes | 3rd 16/1 | 6 | ||
17:10 | Master Workman | 2nd 6/1 | 4 | ||||
17:45* | Parisian Star | 4th 9/1 | 6 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 6 | 0.5 pt e/w | 0.5 pt e/w | Loss 1 | Loss 7 | |
Market Rasen | Good to Soft (going change to soft) | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:20 | Closest Friend | NR 2/1 | 5 | ||||
13:50 | Shantou Tiger | NR 6/1 | Phare Isle | 2nd 9/1 | 7 | ||
14:25 | Lucky Jim | 2nd 7/2 | 7 | ||||
15:00 | Ballydague Lady | 2nd 6/4 | 4 | ||||
15:35 | Favourite Girl | 7th 12/1 | Make me a fortune | 4th 18/1 | Minellaforleisure | NR 14/1 | 10 |
16:10 | Crazy | NR 12/1 | Flamingo Beat | 5th 50/1 | 12 | ||
16:45* | Ask Paddy | 6th 40/1 | 11 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Profit 0.62 | 0.5 pt e/w | Loss 2 | Loss 4.38 |
Chepstow | Good to Soft / Soft (changed to Heavy) | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:45* | Mari Me Oscar | 5th 66/1 | 5 | ||||
14:20 | Bultergrove King | 2nd 8/1 | Forgivienne | 6th 14/1 | 6 | ||
14:55 | Leg Lock Luke | 3rd 9/1 | Badger Run | NR 100/1 | 6 | ||
15:30 | Grey Gold | 3rd 11/2 | Wings of Smoke | 6th 12/1 | Vivaccio | 4th 14/1 | 8 |
16:05 | Rock on Rocky | 2nd 12/1 | Winter Walk | NR 14/1 | Owen Glendower | 3rd 14/1 | 9 |
16:40 | Wyck Hill | 5th 9/1 | Candide | NR 18/1 | 6 | ||
17:15* | Llantara | 5th 9/2 | 6 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 2.69 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 0.75 | Loss 1.06 |
No comments :
Post a Comment