Newbury | Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:45 | Olofi | 4th 6/1 | Flementime | NR 10/1 | 9 | ||
14:15 | Restless Harry | 5th 5/1 | So Fine | 4th 14/1 | Alvarado | 8th 14/1 | 12 |
14:50 | Saint Charles | 5th 9/4 | Baby King | 4th 14/1 | 11 | ||
15:25 | Art Mauresque | 7th 5/1 | Shutthefrontdoor | PU 16/1 | Seventh Sky | NR 22/1 | 13 |
16:00 | Itsnowcato | 5th 5/1 | 8 | ||||
16:35 | Exmoor Mist | 2nd 7/2 | 9 | ||||
17:10* | The Phantom | NR 33/1 | 14 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 6 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 2 | Loss 10 |
Doncaster | Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00 | Yorkist | 3rd 4/1 | 5 | ||||
14:35 | Waterclock | 4th 4/1 | 5 | ||||
15:10 | Graceful Legend | 5th 66/1 | Minnie Milan | NR 12/1 | 7 | ||
15:45 | Sego Success | 4th 7/2 | 6 | ||||
16:20 | Deadly Move | 3rd 3/1 | 4 | ||||
16:55 | Wintered Well | 1st 5/6 | 4 | ||||
17:30 | Bodekin Point | NR 9/2 | 5 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 3.17 | 0.5 pt e/w | Loss 1 | 0.5 pt e/w | 0 | Loss 4.17 |
Stratford | Soft / Heavy | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:20 | Sambidian | 7th 20/1 | 9 | ||||
14:55 | Aristocracy | 6th 5/1 | Shareni | PU 20/1 | League of his own | 4th 16/1 | 8 |
15:30 | My miss Lucy | PU 12/1 | 9 | ||||
16:05 | Moss on the mill | 1st 15/2 | 7 | ||||
16:40 | Vice Et Vertu | 3rd 15/2 | 6 | ||||
17:15 | Mister Kalanisi | 3rd 7/2 | 13 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 1.69 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | loss 1 | Loss 1.31 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Saturday, 5 March 2016
Saturday 5th March
Todays selections covered all races at Doncaster and Newbury
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment