A frustrating day to say the least trying to keep selections to a minimum lost out on 4 nig priced winners and non runners meant those that came 3rd were not paid out for a place leaving only 7 runners in the race :-/
Perth | Good | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
15:00 | Tap Night | 5th 14/1 | 7 | ||||
16:30 | Molten Brown | 3rd 33/1 | 8 | ||||
Warwick | |||||||
16:10 | Arbeo | 3rd 16/1 | 10 | ||||
Exeter | |||||||
17:30 | Admiral Blake | NR 10/1 | 13 | ||||
18:30 | Superman De La Rue | 10th 14/1 | 18 | ||||
20:00 | Pyleigh Brae | 7th 20/1 | Robin Longstride | 13th 66/1 | 14 | ||
Market Rasen | |||||||
18:20 | Quinto | 4th 11/2 | |||||
1pt level stakes | 1 pt win 5/1 or below | Loss 4 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 1 | Loss 1 |
No comments :
Post a Comment