Ayr | Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00 | Welsh Shadow | 1st 8/13 | 3 | ||||
14:35 | Craiganboy | PU 13/2 | Rock A Doodle Doo | 7th 11/1 | 9 | ||
15:10 | Tradewinds | 7th 12/1 | Timons Tiara | 5th 14/1 | 9 | ||
15:45 | Double Shuffle | 5th 11/4 | 7 | ||||
16:15 | Morning Royalty | 3rd 11/4 | 5 | ||||
16:45 | Run ructions Run | 6th 13/2 | Golden Sparkle | 2nd 40/1 | 9 | ||
17:15 | Quel Elite | 6th 11/1 | Wicklow Gold | PU 33/1 | 11 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3.62 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Profit 3.5 | Loss 2.12 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Thursday, 14 April 2016
Friday 15th April
Ayr racing covered for Friday
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment