Good Luck
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
---|---|---|---|---|---|---|---|
14:00* | Emerald | 9th 12/1 | Examiner | 2nd 20/1 | demonstration | 14th 22/1 | 14 |
14:30 | Take cover | 5th 11/1 | Move in time | 10th 16/1 | Lancelot Du Lac | 21st 16/1 | 21 |
15:05 | Exosphere | 1st 14/1 | Restorer | 4th 66/1 | 6 | ||
15:45 | Air Vice Marshall | 4th 40/1 | Galileo Gold | 1st 14/1 | Kentuckyconnection | 5th 200/1 | 13 |
16:20 | Take the Helm | 7th 25/1 | Agueroo | 8th 28/1 | 10 | ||
16:55 | Tathqeef | 6th 6/1 | Percy Street | 7th 40/1 | 8 | ||
17:30 | Brave Hero | 8th 9/2 | 8 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 4.75 | 0.5 pt e/w | Profit 9.75 | 0.5 pt e/w | Loss 5 | Profit 9.5 |
Goodwood | Good | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:45 | Shalambar | 11th 25/1 | Royal Battalion | 8th 16/1 | 14 | ||
14:15 | California | 7th 9/1 | Twitch | 3rd 25/1 | Monaleen | 8th 100/1 | 13 |
14:50 | Solar Flair | 5th 8/1 | Sirius Prospect | 6th 28/1 | 15 | ||
15:25 | Harry Hurricane | 2nd 8/1 | Waseem Farris | 3rd 14/1 | 9 | ||
16:00 | Volunteer Point | 4th 11/2 | 7 | ||||
16:35* | Pheonix Beat | 6th 16/1 | 9 | ||||
17:10 | Goldenfield | 1st 14/1 | Gabster | 5th 20/1 | 14 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3.5 | 0.5 pt e/w | Profit 11.37 | 0.5 pt e/w | loss 0.75 | Profit 7.12 |
No comments :
Post a Comment