Sandown | Good - good to firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:20 | Deebaj | 8th 40/1 | 11 | ||||
14:55 | Third Intention | 3rd 12/1 | 7 | ||||
15:35 | Ulck Du Lin | 6th 55/1 | 6 | ||||
16:10 | Measureofmydreams | 12th 12/1 | Dynaste | 9th 28/1 | Saint Are | 10th 28/1 | 20 |
16:45 | Silsol | 2nd 14/1 | 7 | ||||
17:20 | Viva Steve | 5th 8/1 | Gentleman Jon | F 20/1 | 11 | ||
17:55 | Gold Present | 13th 25/1 | Chartbreaker | WD 25/1 | 20 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Loss 2.75 | 0.5 pt e/w | Loss 2 | Loss 7.75 |
Haydock | Good - good to firm | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:40* | Question of faith | 8th 28/1 | 9 | ||||
14:10 | Bertie Whittle | 4th 14/1 | Majestic Moon | 13th 16/1 | 13 | ||
14:45* | Florenza | 12th 20/1 | 12 | ||||
15:20 | Afonso De Sousa | 14th 25/1 | Complicit | 10th 28/1 | 16 | ||
15:55 | Kingthistle | 7th 14/1 | 9 | ||||
16:30 | Janaab | 5th 7/1 | Baltic Prince | 12th 12/1 | 12 | ||
17:05 | Illustrious Prince | NR 12/1 | 11 | ||||
17:40 | Squire | 4th 7/1 | Mysterial | 14th 33/1 | 15 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Loss 4 | 0.5 pt e/w | Loss 4 | Loss 11 |
Ripon | Good to Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:40 | Grumeti | 7th 8/1 | 14 | ||||
15:50 | Avon Breeze | 1st 16/1 | 16 | ||||
Profit 10 | Profit 10 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Saturday, 23 April 2016
Saturday April 23rd
Sandown and Haydock covered for Saturday also 2 selections for the scoop6 races at Ripon
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment