Kelso | Good to Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:10 | Grexit | 6th 11/2 | 11 | ||||
14:40 | Uno Valoroso | 5th 6/1 | 6 | ||||
15:10 | Senor Alco | 3rd 28/1 | S for Estruary | UR 12/1 | 11 | ||
15:40 | Chicago Outfit | PU 16/1 | 9 | ||||
16:10 | Maggie Blue | 2nd 12/1 | Always Tipsy | 5th 16/1 | Snapping Turtle | 7th 20/1 | 14 |
16:40 | Kalastar | 7th 10/1 | Moscow Menace | 9th 25/1 | 12 | ||
17:10 | Kumbeshwar | 3rd 16/1 | 11 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 4 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 2.5 | Loss 0.5 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Monday, 11 April 2016
Monday April 11th
Kelso covered for Monday
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment