Ayr | Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:55 | Antiphony | 2nd 7/4 | 8 | ||||
14:25 | Catch a Thief | 8th 40/1 | Yenston | UR 66/1 | 9 | ||
14:55 | Miss Tenacious | 7th 12/1 | 10 | ||||
15:30 | Titch Strider | 9th 20/1 | Aka Doun | 6th 12/1 | Garde Fou | 11th 16/1 | 13 |
16:05 | Sarah Marie | 4th 14/1 | 8 | ||||
16:40 | Comical Red | PU 25/1 | 6 | ||||
17:10* | Speedalong | 8th 25/1 | 11 | ||||
17:40* | Burton Boru | 7th 14/1 | 11 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 2 | 0.5 pt e/w | Loss 5 | 0.5 pt e/w | Loss 4 | Loss 1 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Sunday, 17 April 2016
Sunday 17th April
Todays covers races for Wincanton
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment