The Flat is back :) not that I don't love NH because I do
| Newbury | Good to Soft | ||||||
|---|---|---|---|---|---|---|---|
| Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
| 14:00* | Baraymi | 8th 33/1 | 15 | ||||
| 14:35 | Amidon | 6th 8/1 | 8 | ||||
| 15:05 | Headly's Bridge | 5th 20/1 | 7 | ||||
| 15:40 | Surtee Du Berlais | 10th 11/2 | Kentford Myth | 9th 40/1 | 13 | ||
| 16:15 | Deebaj | 5th 16/1 | 10 | ||||
| 16:50 | Ultragold | 1st 5/2 | Cappielow Park | PU 14/1 | 8 | ||
| 17:25 | Reilly's Minor | 5th 14/1 | Clondaw Westie | 11th 25/1 | 15 | ||
| 1pt level stakes | 1 pt win 5/1 or below | Profit 1.5 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 4 | Loss 5.5 |
| Doncaster | Soft | ||||||
| Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
| 14:15 | Azraff | 17th 8/1 | Solo Hunter | 4th 40/1 | 21 | ||
| 14:45 | Beach Bar | 12th 28/1 | Farlow | 8th 20/1 | Stipulate | 17th 33/1 | 22 |
| 15:20 | Mobsta | 1st 16/1 | Marsh Hawk | 10th 16/1 | 13 | ||
| 15:55 | Master Carpenter | 4th 16/1 | 6 | ||||
| 16:30* | the last lion | 1st 7/4 | 13 | ||||
| 17:05* | Dream Factory | 9th 33/1 | 11 | ||||
| 17:40 | Rioja Day | 9th 33/1 | Beaumonts Party | 11th 14/1 | 17 | ||
| 18:10 | Aneedah | 11th 12/1 | 17 | ||||
| 1pt level stakes | 1 pt win 5/1 or below | Profit 9.75 | 0.5 pt e/w | Profit 1.5 | 0.5 pt e/w | Loss 2 | Profit 9.25 |
| Uttoxeter | Heavy | ||||||
| Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
| 14:05 | Herecomes love | 6th 80/1 | 8 | ||||
| 14:40 | Garde Ville | 6th 12/1 | 11 | ||||
| 15:10 | Ballywilliam | 1st 5/1 | 7 | ||||
| 15:45 | Oscar Sunset | F evs | 3 | ||||
| 16:20 | Bryden Boy | PU 6/1 | Hollywood Allstar | 5th 14/1 | 9 | ||
| 16:55 | Ratify | 1st 10/1 | 9 | ||||
| 17:30* | OMG Western Bunny | 4th | 4 | ||||
| 1pt level stakes | 1 pt win 5/1 or below | Profit 9.25 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 1 | Profit 6.25 |
No comments :
Post a Comment