Profit | Loss |
---|---|
128.22 | 87.47 |
Total | 40.75 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Saturday, 30 April 2016
Saturday 30th April
Newmarket and Goodwood races covered for Saturday
Good Luck
Good Luck
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
---|---|---|---|---|---|---|---|
14:00* | Emerald | 9th 12/1 | Examiner | 2nd 20/1 | demonstration | 14th 22/1 | 14 |
14:30 | Take cover | 5th 11/1 | Move in time | 10th 16/1 | Lancelot Du Lac | 21st 16/1 | 21 |
15:05 | Exosphere | 1st 14/1 | Restorer | 4th 66/1 | 6 | ||
15:45 | Air Vice Marshall | 4th 40/1 | Galileo Gold | 1st 14/1 | Kentuckyconnection | 5th 200/1 | 13 |
16:20 | Take the Helm | 7th 25/1 | Agueroo | 8th 28/1 | 10 | ||
16:55 | Tathqeef | 6th 6/1 | Percy Street | 7th 40/1 | 8 | ||
17:30 | Brave Hero | 8th 9/2 | 8 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 4.75 | 0.5 pt e/w | Profit 9.75 | 0.5 pt e/w | Loss 5 | Profit 9.5 |
Goodwood | Good | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:45 | Shalambar | 11th 25/1 | Royal Battalion | 8th 16/1 | 14 | ||
14:15 | California | 7th 9/1 | Twitch | 3rd 25/1 | Monaleen | 8th 100/1 | 13 |
14:50 | Solar Flair | 5th 8/1 | Sirius Prospect | 6th 28/1 | 15 | ||
15:25 | Harry Hurricane | 2nd 8/1 | Waseem Farris | 3rd 14/1 | 9 | ||
16:00 | Volunteer Point | 4th 11/2 | 7 | ||||
16:35* | Pheonix Beat | 6th 16/1 | 9 | ||||
17:10 | Goldenfield | 1st 14/1 | Gabster | 5th 20/1 | 14 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3.5 | 0.5 pt e/w | Profit 11.37 | 0.5 pt e/w | loss 0.75 | Profit 7.12 |
Friday, 29 April 2016
Friday 29th April
Selections cover Chepstow for today
Karam Albaari 6th of 7
Jersey Jewel last of 6
Kenobe Star 7 of 13
Steel City Boy 7 of 8
Knight Commander 7 of 10
Bushwise 1st profit 21.62
Aaman 5 of 9
Fuzzy Logic 2nd of 8 profit 1.12
Profit 16.74
Karam Albaari 6th of 7
Jersey Jewel last of 6
Kenobe Star 7 of 13
Steel City Boy 7 of 8
Knight Commander 7 of 10
Bushwise 1st profit 21.62
Aaman 5 of 9
Fuzzy Logic 2nd of 8 profit 1.12
Profit 16.74
WEDNESDAY 27th April
Cheltenham
2 e/w selections
Divine Intervention 7th of 10 @ 16/1
Goodnight Vienna 5th of 12 @ 5/4f
Punchestown
Roads to Riches -Fell
Loss 3
2 e/w selections
Divine Intervention 7th of 10 @ 16/1
Goodnight Vienna 5th of 12 @ 5/4f
Punchestown
Roads to Riches -Fell
Loss 3
Tuesday April 26th
4 selections for Tuesday
Brighton
2:20 Norphin 8th of 11@ 66/1
16:40 Port liage 4th of 7 @ 7/1
Lingfield
4:35 investment 5th of 14 @ 25/1
6:15 honeymoon cocktail NR
Loss 3
Sunday, 24 April 2016
Sunday 24th April
Bit of a minefield today for a betting perspective with so many returning after a break and the unknowns of how fit they are, or not!
Still hope to find a winner or two at Musselburgh
Still hope to find a winner or two at Musselburgh
Musselburgh | Good - good to firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00* | Amazement | 2nd 11/4 | 6 | ||||
14:30 | Star of Spring | 7th 13/2 | Maureb | 4th 6/1 | 9 | ||
15:00 | Bahemian C | 6th 8/1 | Freight Train | 7th 9/1 | 9 | ||
15:30 | Sinakar | 3rd 11/2 | Pass Muster | 4th 11/1 | Ellerina | 10th 33/1 | 12 |
16:00 | Thornton Lady | WD 12/1 | 8 | ||||
16:30 | Rubis | 5th 15/2 | 8 | ||||
17:00 | Roys Legacy | 3rd 15/2 | Compton Ri8ver | 4th 6/1 | 9 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 6 | 0.5 pt e/w | Loss 4 | 0.5 pt e/w | Loss 1 | Loss 11 |
Saturday, 23 April 2016
Saturday April 23rd
Sandown and Haydock covered for Saturday also 2 selections for the scoop6 races at Ripon
Sandown | Good - good to firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:20 | Deebaj | 8th 40/1 | 11 | ||||
14:55 | Third Intention | 3rd 12/1 | 7 | ||||
15:35 | Ulck Du Lin | 6th 55/1 | 6 | ||||
16:10 | Measureofmydreams | 12th 12/1 | Dynaste | 9th 28/1 | Saint Are | 10th 28/1 | 20 |
16:45 | Silsol | 2nd 14/1 | 7 | ||||
17:20 | Viva Steve | 5th 8/1 | Gentleman Jon | F 20/1 | 11 | ||
17:55 | Gold Present | 13th 25/1 | Chartbreaker | WD 25/1 | 20 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Loss 2.75 | 0.5 pt e/w | Loss 2 | Loss 7.75 |
Haydock | Good - good to firm | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:40* | Question of faith | 8th 28/1 | 9 | ||||
14:10 | Bertie Whittle | 4th 14/1 | Majestic Moon | 13th 16/1 | 13 | ||
14:45* | Florenza | 12th 20/1 | 12 | ||||
15:20 | Afonso De Sousa | 14th 25/1 | Complicit | 10th 28/1 | 16 | ||
15:55 | Kingthistle | 7th 14/1 | 9 | ||||
16:30 | Janaab | 5th 7/1 | Baltic Prince | 12th 12/1 | 12 | ||
17:05 | Illustrious Prince | NR 12/1 | 11 | ||||
17:40 | Squire | 4th 7/1 | Mysterial | 14th 33/1 | 15 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Loss 4 | 0.5 pt e/w | Loss 4 | Loss 11 |
Ripon | Good to Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:40 | Grumeti | 7th 8/1 | 14 | ||||
15:50 | Avon Breeze | 1st 16/1 | 16 | ||||
Profit 10 | Profit 10 |
Friday 22nd April
3 selections sent to members on Friday left a selection of 2 with one becoming a non runner
Resulting in 1 point profit.
Pretty annoyed with myself today after trying to keep selections to a minimum and non runners ruining e/w plays!
Resulting in 1 point profit.
Pretty annoyed with myself today after trying to keep selections to a minimum and non runners ruining e/w plays!
Just the 2 selections for Friday whilst my form is on a low
Occasionally yours - plumpton 17.50 currently 12/1 3rd of 8
Kalian - Chepstow 17:35 9/1 6th of 11
for e/w singles and a quick fire e/w double
Best long shot of the day Parlour Maid Chepstow 16:30 NR
might be a decent e/w treble if they all perform and are ridden as expected, either way its going to be either a 3 point loss or a decent return for one of the 3
Wednesday, 20 April 2016
Thursday 21st April
Something a little different for Thursday rather then covering every race for one or two courses, a few selections from 7 races around the country.
A frustrating day to say the least trying to keep selections to a minimum lost out on 4 nig priced winners and non runners meant those that came 3rd were not paid out for a place leaving only 7 runners in the race :-/
A frustrating day to say the least trying to keep selections to a minimum lost out on 4 nig priced winners and non runners meant those that came 3rd were not paid out for a place leaving only 7 runners in the race :-/
Perth | Good | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
15:00 | Tap Night | 5th 14/1 | 7 | ||||
16:30 | Molten Brown | 3rd 33/1 | 8 | ||||
Warwick | |||||||
16:10 | Arbeo | 3rd 16/1 | 10 | ||||
Exeter | |||||||
17:30 | Admiral Blake | NR 10/1 | 13 | ||||
18:30 | Superman De La Rue | 10th 14/1 | 18 | ||||
20:00 | Pyleigh Brae | 7th 20/1 | Robin Longstride | 13th 66/1 | 14 | ||
Market Rasen | |||||||
18:20 | Quinto | 4th 11/2 | |||||
1pt level stakes | 1 pt win 5/1 or below | Loss 4 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 1 | Loss 1 |
Tuesday, 19 April 2016
Wednesday 20th April
Epsom races covered for Wednesday tricky races with so many returning from long breaks but lets see how they do.
Epsom | Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00 | Crosse Fire | 6th 16/1 | 8 | ||||
14:30 | Virens Army | 3rd 11/1 | 9 | ||||
15:05 | Agent Gibbs | 8th 8/1 | 13 | ||||
15:40 | Archangel Raphael | 6th 25/1 | Slowfoot | 11th 25/1 | 11 | ||
16:15 | Najd | 2nd 11/1 | 5 | ||||
16:50 | Machine Learner | 3rd7/1 | 8 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 0.12 | 0.5 pt e/w | Loss 1.62 | 0.5 pt e/w | Loss 2 | Loss 3.74 |
Tuesday 19th April
Due to having a run of 2 losing days time to tread carefully just 2 selections were sent out to members
Latarta Kempton 3pm - 5th of 11
Valadom Kempton 4pm - 4th of 13
Total loss 2 points
Latarta Kempton 3pm - 5th of 11
Valadom Kempton 4pm - 4th of 13
Total loss 2 points
Sunday, 17 April 2016
Monday 18th April
Races covered at Huntingdon for Monday
Huntingdon | Good to Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
17:05 | Bannys Lad | 7th 7/1 | 9 | ||||
17:40 | Lapala | 4th 5/2 | Heighnow | 13th 100/1 | 13 | ||
18:10 | Kayfton pete | 9th 16/1 | 18 | ||||
18:40 | Golanova | 4th 10/1 | 8 | ||||
19:10 | Seymour Eric | NR 11/1 | 10 | ||||
19:40 | Halcyon Days | 9TH 11/2 | 9 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 2 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 1 | Loss 6 |
Sunday 17th April
Todays covers races for Wincanton
Ayr | Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:55 | Antiphony | 2nd 7/4 | 8 | ||||
14:25 | Catch a Thief | 8th 40/1 | Yenston | UR 66/1 | 9 | ||
14:55 | Miss Tenacious | 7th 12/1 | 10 | ||||
15:30 | Titch Strider | 9th 20/1 | Aka Doun | 6th 12/1 | Garde Fou | 11th 16/1 | 13 |
16:05 | Sarah Marie | 4th 14/1 | 8 | ||||
16:40 | Comical Red | PU 25/1 | 6 | ||||
17:10* | Speedalong | 8th 25/1 | 11 | ||||
17:40* | Burton Boru | 7th 14/1 | 11 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 2 | 0.5 pt e/w | Loss 5 | 0.5 pt e/w | Loss 4 | Loss 1 |
Friday, 15 April 2016
Saturday 16th April
Races for Ayr and Bangor on Dee
Todays best bet of the day is De Faiothesdream at 3.35 1st Advised at 22/1
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
---|---|---|---|---|---|---|---|
13:50 | Smooth Stepper | 4th 6/1 | 7 | ||||
14:25 | Le Mercurey | 1st 9/1 | 5 | ||||
15:00 | Sternrubin | 9th 8/1 | Ifbutandwhynot | 13th 20/1 | Zamdy Man | 10th 33/1 | 13 |
15:35 | De Faoithesdream | 1st 22/1 | Ubaltique | 5th 12/1 | 7 | ||
16:10 | Alvarado | 2nd 25/1 | Tour Des Champs | PU 33/1 | Millborough & Milansbar | 7th / 9th 33/1 | 29 |
16:45 | Zeroshadesofgrey | 9th 16/1 | 11 | ||||
17:20 | Oh Land Abloom | 4th 11/1 | 8 | ||||
17:50* | Jimmy Breekie | 2nd 14/1 | 10 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 16.37 | 0.5 pt e/w | Profit 3.87 | 0.5 pt e/w | Loss 3 | Profit 17.24 |
Bangor on Dee | Heavy | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:15 | Beware the Bear | 1st 11/10 | 3 | ||||
14:45 | Lost in newyork | 7th 5/1 | 9 | ||||
15:20 | Detour Ahead | 5th 16/1 | 10 | ||||
15:55 | Sunny Legend | PU 12/1 | 6 | ||||
16:30 | Obistar | 3rd 6/1 | 7 | ||||
17:05 | Globalisation | 2nd 6/4 | 4 | ||||
17:35* | Our Dancing Dandy | 1st 3/1 | 6 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 0.1 | 0.5 pt e/w | 0.5 pt e/w | Loss 1 | loss 0.9 |
Thursday, 14 April 2016
Friday 15th April
Ayr racing covered for Friday
Ayr | Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00 | Welsh Shadow | 1st 8/13 | 3 | ||||
14:35 | Craiganboy | PU 13/2 | Rock A Doodle Doo | 7th 11/1 | 9 | ||
15:10 | Tradewinds | 7th 12/1 | Timons Tiara | 5th 14/1 | 9 | ||
15:45 | Double Shuffle | 5th 11/4 | 7 | ||||
16:15 | Morning Royalty | 3rd 11/4 | 5 | ||||
16:45 | Run ructions Run | 6th 13/2 | Golden Sparkle | 2nd 40/1 | 9 | ||
17:15 | Quel Elite | 6th 11/1 | Wicklow Gold | PU 33/1 | 11 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3.62 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Profit 3.5 | Loss 2.12 |
Tuesday, 12 April 2016
Wednesday 13th April
Just a few for Newmarket today
Newmarket | Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:10 | 13 | ||||||
14:45 | 9 | ||||||
15:20 | Hillside Dream | 5th 66/1 | 5 | ||||
15:55 | 6 | ||||||
16:30 | Calling Out | 9th 16/1 | Battle of Marathon | 5th 14/1 | 11 | ||
17:05 | Amazing Red | 6th 16/1 | 11 | ||||
17:40 | Crosse Fire | NR 33/1 | 11 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 2 | 0.5 pt e/w | Loss 1 | 0.5 pt e/w | Loss 1 | Loss 4 |
Monday, 11 April 2016
Tuesday April 12th
Mainly a day for watching and taking note but a few at Newmarket have caught the eye at over priced odds.
Newmarket | Good | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:10 | 14 | ||||||
14:45 | 8 | ||||||
15:20 | Yeeoow | 3rd 14/1 | 14 | ||||
15:55 | 5 | ||||||
16:30 | Fourth Way | 8th 20/1 | Yeah Baby Yeah | 10th 100/1 | 13 | ||
17:05 | 11 | ||||||
17:40 | Juste Pour Nous | NR 9/1 | Cartago | NR 12/1 | 8 | ||
1pt level stakes | 1 pt win 5/1 or below | 0 | 0.5 pt e/w | Profit 2.5 | 0.5 pt e/w | Loss 1 | Profit 1.5 |
Monday April 11th
Kelso covered for Monday
Kelso | Good to Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:10 | Grexit | 6th 11/2 | 11 | ||||
14:40 | Uno Valoroso | 5th 6/1 | 6 | ||||
15:10 | Senor Alco | 3rd 28/1 | S for Estruary | UR 12/1 | 11 | ||
15:40 | Chicago Outfit | PU 16/1 | 9 | ||||
16:10 | Maggie Blue | 2nd 12/1 | Always Tipsy | 5th 16/1 | Snapping Turtle | 7th 20/1 | 14 |
16:40 | Kalastar | 7th 10/1 | Moscow Menace | 9th 25/1 | 12 | ||
17:10 | Kumbeshwar | 3rd 16/1 | 11 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 4 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 2.5 | Loss 0.5 |
Sunday, 10 April 2016
Sunday 10th April
Races covered today at FFos Las and Market Rasen
Ffos Las | Soft - Heavy | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00* | Eminent Poet | 2nd 9/1 | Thirty Bob | PU 66/1 | 8 | ||
14:30 | Petit Ecuyer | 2nd 7/1 | 6 | ||||
15:05 | Filatore | 1st 7/2 | 4 | ||||
15:40 | Take the Mick | 5th 15/2 | Allez Vic | 3rd 14/1 | 7 | ||
16:15 | Handsupfordetroit | 5th 4/1 | 7 | ||||
16:45 | Forgivienne | 5th 8/1 | 6 | ||||
17:15 | Alice Pink | 1st 6/1 | 3 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 9.75 | 0.5 pt e/w | 0.5 pt e/w | Loss 2 | Profit 7.75 | |
Market Rasen | Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:15* | Trooper Royale | 7th 80/1 | 13 | ||||
14:45* | Butney Island | 8th 13/2 | Hey Bill | 5th 20/1 | 9 | ||
15:20 | Sir Pitt | 4th 6/1 | 4 | ||||
15:55 | Western Jo | 2nd 16/1 | 5 | ||||
16:30 | Wolf Shield | 8th 22/1 | Max Milano | 9th 40/1 | 12 | ||
17:00 | Cowards Close | PU 5/1 | Red Admirable | 3rd 6/1 | 6 | ||
17:30* | Bally Gilbert | 2nd 2/1 | 7 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 4 | 0.5 pt e/w | Loss 1.5 | 0.5 pt e/w | Loss 2 | Loss 7.5 |
Saturday, 9 April 2016
Aintree April 9th
Aintree | Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:45 | Arpege D'alene | 9/1 | Silsol | 3rd 25/1 | 19 | ||
14:25 | Yorkhill | 1st 3/10 | Flying Angel | 3rd 11/1 | 6 | ||
15:00 | Douvan | 1st 2/11 | BallyBolley | 4th 66/1 | 5 | ||
15:40 | Thistle Crack | 1st 1/4 | Prince of Scars | 3rd 16/1 | 6 | ||
16:20 | Roc D'Apsis | 7/1 | Al Co | 3rd 20/1 | 14 | ||
17:15 | Wonderful Charm | 13th 50/1 | Buywise | 12th 40/1 | Hadrians Approach | F 66/1 | 39 |
18:10 | Madfuninthewest | 15th 14/1 | Sir Chauvelin | 8th 25/1 | Nabucco | 9th 25/1 | 19 |
1pt level stakes | 1 pt win 5/1 or below | Loss 3.27 | 0.5 pt e/w | Loss 0.38 | 0.5 pt e/w | Loss 1 | Loss 4.65 |
Aintree April 9th Grand National
THE GRAND NATIONAL APRIL 9th 2016
For the last
four years I’ve miraculously managed to select the tri-cast it will be a fete
if I can achieve that for a 5th year running, it’s a tough one this
year with more unknowns and question marks than usual (in my opinion ) there’s
also stables that should be firing but as of yet are not!
I’ll provide
as always my opinion for each of the runners in the race, and select my best 5
or 6 or potentially 4 will know for certain after going through the runners,
you don’t have to choose my shortlist selections you might see something in one
of my write ups for a horse that draws you to back it.
If I don’t
manage the tri cast I hope to at least get the winner good luck and most of all
let’s hope all the horses and jockeys get home safely.
1, Many Clouds last year’s winner who
impressed me so much with his performance that same day I backed him to win
again this year at 40/1 ……Now to bear in mind this race takes a lot out of a
horse so much so they rarely win another race let alone win the National again,
so far he’s won again and won well we know he has the stamina the weight won’t
be a problem neither will the ground! The interesting thing to note is he also
has an entry on the 16th for the Scottish National however much I
would love to see him win again I’ve a feeling his races so far and this one
are prep races for the Scottish National, chances he deserves every chance to
be in the top 5.
2, Silviniaco Conti Is a class horse my
opinion is he’s a 3 miler and nothing more his trainer will bang on and have
you believe he has the stamina yet whenever he’s raced further than 3m1f he’s
faded he might be classy but this is not a race for him even though he loves
Aintree and has won or placed every time he’s ran here his stamina is a big
question mark! Nicholls has 6 runners in the race others make more appeal.
3, First Lieutenant Course not a problem
will have needed the run last time out when pulled up, finished 16th
in this race last year and not getting any younger has placed off a mark of 159
Mouse has his horses in top form and getting some decent winners lately, still
stamina is an issue here and one to be ignored in my opinion.
4, Wonderful Charm Not races since
December 2015 runs well fresh having won and placed after a break, his last
race 26f entered him a place in my notebook as he was staying on well when
finishing 2nd, I’d give him a better chance of staying the trip then
his stablemate Siviniaco Conti, two runs at the course finished 3rd
on both runs was plugging on and kept on towards finish says he wants a further
trip, only 8 so age against him on trends however could be an outsider to
consider with firms paying 5 or 6 places at current odds of 50/1
5, Ballynagour second behind Conti in the
Betfred last year, course, jockey and ground in favour however a big question
mark over the trip not likely to be in the top finishers.
6, O’Faolains Boy 3 miler this trips to
far raced once at course in 2014 finished 5th behind Holywell 25f
weakened and tailed off, not in form given last 3 runs odds should be bigger
can see him being PU in this.
7, Gilgamboa Tricky one this as Bolger has
ran 3 here two have won and the other placed which gives a 100% strike rate, on
the other hand the jockey has ridden in 5 Nationals and never even placed with
a 0% strike rate so the jockey choice is a bit puzzling to say the least!
Trainers in form having onthefringe win the other day, given the horses young
age, and lack of experience also his form shows he prefers soft or heavy I’d
say this is a test of the horses stamina, interesting! one to watch.
8, On His Own I love this horse and if I
backed him it would be a case of a heart over head bet, he’s ran twice
previously in this and fell on both occasions once at bechers brook and the
following year at valentines, avoided being entered into races here for the
last two years probably due to the falls however horses don’t forget and that
absence could be due to a confidence issue round here, best performances on
heavy ground hoping he gets round safe and ends up PU rather than Fall.
9, The Druids Nephew Stamina, ground,
jockey all a big plus was going really well here last year when falling in the
closing stages, the downside is that could put him off wanting to race here
however if the fall here last year doesn’t bother him he could well be in the
frame and one to consider, however a few point’s to consider those that finish
in the top 6 very rarely finish in the places in the same race the following
year. And those that finish way down the field one year can improve and be in
the places the following year! (Puzzling huh)
10, Triolo D’Alene One of two runners for
Nicky Pulled up last year and can see the same again this year one to avoid.
11, Rocky Creek Another for Nicholls
(anyone would think he wants to win having six entries) finished 5th
in 2014 it was a hard race which took a lot out of him he only managed to
finish 17th in 2015, can’t see him being in the top finishers.
12, Sir Des Champs Very Classy horse has
won on soft, heavy & Good. Won over 3m 1f he’s never been tried at further distance
than that also never ridden at the course.
?’s over stamina and course and not been up to scratch the last few
races.
13, Hollywell Jonjo’s yards in fine form
and he runs two in the race this one is in good form lately and loves the
course and better ground if he stays he should be there or there abouts.
14, Shutthefrontdoor The second of Jonjo’s
runners his last couple of runs have been a bit off (I think I heard something
about an abscess on his hoof? Although I could be wrong) he was 5th
in this last year tailing off when getting tired it’s that? Does he really have
no stamina or will he improve? risky selection but hard to ignore his stables
at the minute.
15, Soll 7th in 2013 and 9th
2015 another horse I like a lot and wish he had the stamina just can’t see it
given previous performances over long distances.
16, Buywise Runs well after a break and
placed at the course, always looks like he wants a longer trip when racing
never showed tiredness or tailed off always plugging on and gutsy wouldn’t be
surprised if he finished in the places jockey has a great strike rate round
here.
17, Boston Bob Classy horse who has won
here however on all form I can’t see him staying the trip.
18, Aachen Horse very hit and miss on form
appears to have no stamina generally weakens and unknown at the course one to
avoid.
19, Morning Assembly Lost 3rd
closing stages at Cheltenham last month over 3m 1f I’d say he does not have the
stamina to see this race out, also unraced at Aintree.
20, Double Ross Loves Cheltenham, Hates
Aintree and won’t stay why is he even in this race?
21, Goonyella Won the midlands national
last year on soft went on to get 2nd in the Scottish national on
good ground a month later, gutsy and an all and out stayer can’t see the trip
being a problem at all, has been campaigned for this jockey gets on well with
the horse, the 2 races he’s had at Aintree form is not great which is a concern
but on stamina has to be in the mix.
22, Ucello Conti Decent enough horse but
too inexperienced for this it’s a big ask IMO all wins / places have been on
soft or heavy, one for the future maybe,
23, Unioniste Class horse again but can’t
see him staying the trip he will lead and burn himself out.
24, Le Reve There seems to be a lot of 8
year olds entered this year maybe the trainers are in competition and have
something to prove by saying many clouds not the only 8 year old good enough to
win? I really like this horse has placed 3rd over 29f good to soft
unknown at the course and probably one to keep note of for the future.
25, Gallant Oscar A lot of ?’s over him too
many to be confident enough to have him as a selection.
26, Onenightinvienna One of two 7 year olds
in the race this the only reason I can see why he’s been entered is to suss out
his stamina and jumping ability, I’d be amazed if he made it round.
27, The Last Samuri Another I like and
classy but not for this race, it’s too big a test he will improve in time if he
has the stamina to stay a mile further than he’s ever raced before.
28, Kruzhlinin Can be a messy jumper was 10th
in this two years ago and not shown enough of an improvement to have him in
selections.
29, Rule The World Wants soft or Heavy the
muddier the better for this horse although has placed on good to soft and good,
2nd in the Irish grand national last year if he takes to the course
could well be in the mix.
30, Just A Par Certainly has the ability if
he can stay was 2nd behind Many Clouds in 2015 at Exeter 19f hvy
going has ran well on most goings so ground should suit whatever the going,
placed once out of 3 races here, the 2 of those races where was unplaced he was
in the handicappers grip! Back down in the weights has placed off a mark of 147
one to consider.
31, Katenko No stamina always weakens in 3
mile races will have to have improved massively on anything show so far to be
in contention.
32, Vics Canvas 2nd behind Just
a Par over 29f at Sandown last April stamina should not be a problem, never
placed off a mark higher than 142 so off 147 has some work to do to be involved
others make more appeal.
33, Black Thunder Interesting Jockey
booking who has a decent record around here and in this race, should stay out
the trip but his jumping ability generally lets him down so one I will be
leaving alone.
34, Ballycasey was BD in this last year
can’t go wrong with Katie Walsh on his back trip a big? Needs to improve and
what he’s shown so far to be competitive.
35, Hadrians Approach A trainer / Jockey
combination made in heaven, stamina no issue an unlucky horse who always tends
to run into trouble and tends to get out paced, I respect the horse massively
and its interesting Nicky thinks enough of him to enter him, if he gets a clear
run and sorts his jumping out could throw up a big priced surprise.
36, Vieux Lion Rouge The third Pipe horse
and the second 7 year old in the race, unknown at the course didn’t stay over
31f at Cheltenham last month and can see this being too tough a task for an
inexperienced youngster.
37, Pendra Weakened on run in over 25f last
time out although does run well fresh based on what he’s shown so far can’t see
him staying out the trip.
38, Saint Are This horse oozes class he’s a
proper gutsy little thing who’s small size often see’s him get out of trouble
and slip through the tightest of gaps, was 2nd here last year the
ground, course distance will not be an issue like Many Clouds he’s shown decent
form since that battle of a race winning the veterans with style back in
February, will he be able to do another 4.2 mile I’d like to think so but could
be a trip to far to reproduce last year’s second, fit enough and could sneak
into a place.
39, Home Farm No course form and nothing
he’s shown so far gives him a chance of being in the places one to avoid
40, The Romford Pele Another horse I admire
jockey is 0 from 5 rides here which is a massive shame as given another jockey
on his back he would have made it to my could have a chance selections given he
was 3rd behind Thistlecrack back in January and is a horse that
keeps on when others are tiring, jockey will have learnt a few things from his
