Bring on Cheltenham ;p
Leicester and Lingfield covered to start the month.
Leicester | Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:20 | our cat | PU 9/1 | 7 | ||||
14:50 | society man | 4th 25/1 | 6 | ||||
15:20 | penmore mill | 1st 10/1 | never own up | PU 25/1 | ray diamond | PU 50/1 | 17 |
15:50 | tsar alexandre | F 7/1 | 4 | ||||
16:20 | cab on times | PU 40/1 | 7 | ||||
16:50 | genstone trail | PU 9/2 | 5 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 4.25 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 2 | Profit 0.25 |
Lingfield | Standard AW | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:10 | Haunted | 6th 66/1 | 7 | ||||
14:40 | Badallini | 5th 6/1 | 10 | ||||
15:10 | Peeps | 2nd 6/1 | 4 | ||||
15:40 | Heezararity | 1st 4/1 (rtn 6/1) | purple and gold | 8th 25/1 | 8 | ||
16:10 | indias song | 4th 7/1 | 5 | ||||
16:40 | secret millionaire | 4th 6/1 | 9 | ||||
17:10 | bickershaw | 6th 50/1 | 6 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 3 | 0.5 pt e/w | Loss 1 | 0.5 pt e/w | Loss 3 | Loss 1 |
No comments :
Post a Comment