Kempton | Good to soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00* | Wolfcatcher | 5th 11/1 | 7 | ||||
14:35 | Killala Quay | 1st 8/1 | 5 | ||||
15:05 | Oceane | 4th 12/1 | Cold March | 5th 16/1 | 5 | ||
15:35 | Theatre Guide | 1st 8/1 | Virak | 11th 14/1 | Hadrians Approach | 7th 20/1 | 16 |
16:10 | Sir Ivan | 2nd 9/1 | Thunder Sheik | 7th 28/1 | 13 | ||
16:45 | De Kerry Man | 8th 11/2 | Roberto Pegasus | 7th 18/1 | 11 | ||
17:20* | The Blue Bomber | 7th 7/1 | 12 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 11.62 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 4 | Profit 4.62 |
Lingfield | Aw | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:45 | Gamgoom | 9th 15/2 | Boom the groom | 6th 14/1 | 10 | ||
14:15 | Rock N Red | 6th 9/1 | 6 | ||||
14:45 | Masterpaver | 5th 16/1 | Ridgeway Storm | 7th 10/1 | 9 | ||
15:20 | festive fare | 4th 2/1 | complicit | 7th 25/1 | 8 | ||
15:55 | Big time | 4th 8/1 | illusive | 5th 12/1 | 8 | ||
16:30 | Lady Lloyd | 3rd 9/4 | 4 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 6 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 2 | Loss 10 |
Newcastle | Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:50 | Smooth Stepper | 2nd 5/1 | 3 | ||||
14:20 | Heath Hunter | 4th 8/1 | Bobs Lady Tamure | 2nd 25/1 | 8 | ||
14:50 | Cork Citizen | UR 12/1 | wyck hill | 8th 16/1 | Portrait King | 3rd 14/1 | 17 |
15:25 | DelusionofGrandeur | 4th 11/4 | 5 | ||||
16:00 | Amy's Choice | 5th 3/1 | Fairlee Grace | 6th 50/1 | 7 | ||
16:35 | Central Flame | 2nd 15/2 | 9 | ||||
17:05 | Applaus | 3rd 11/2 | 7 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 5.56 | 0.5 pt e/w | Loss 1 | 0.5 pt e/w | Profit 4.87 | Loss 1.69 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Saturday, 27 February 2016
Saturday 27th February
Covering Newcastle. Kempton and Lingfield
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment