Lets see if I can recover some of yesterdays loss!
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
---|---|---|---|---|---|---|---|
13:00 | Impulsive American | 3rd 50/1 | Altruism | PU 22/1 | 8 | ||
13:30 | Quito De Tresor | 3rd 18/1 | 9 | ||||
14:00 | Sir Chauvelin | 3rd 4/1 | 4 | ||||
14:30 | Sametegal | 2nd 5/6 | 4 | ||||
15:00 | Hawk High | 5th 20/1 | Viens Chercher | 8th 25/1 | 11 | ||
15:30 | Fagan | 2nd 7/4 | 4 | ||||
16:00 | Damiens Dilemma | PU 11/1 | 10 | ||||
16:30 | Drum Valley | 10th 18/1 | Seldom Inn | 4th 14/1 | 10 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 4 | 0.5 pt e/w | Profit 6.5 | 0.5 pt e/w | Loss 2 | Profit 0.5 |
No comments :
Post a Comment