Good Luck would be good to get a few longs shots in this weekend.
| Sandown | Soft ( HVY ) | ||||||
|---|---|---|---|---|---|---|---|
| Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
| 12:40 | Fingertips | F 2/1 | 5 | ||||
| 13:15 | Rayvin Black | 2nd 3/1 | 4 | ||||
| 13:50 | Grey Gold | NR 6/1 | 5 | ||||
| 14:25 | As De Mee | 2nd 11/1 | 4 | ||||
| 15:00 | Anteros | PU 14/1 | Invicta Lake | PU 12/1 | 11 | ||
| 15:30 | Knock House | F 7/1 | Saroque | 4th 11/2 | 8 | ||
| 16:05 | Manhatten Mead | 7th 40/1 | 9 | ||||
| 1pt level stakes | 1 pt win 5/1 or below | Loss 7 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 9 | |
| Lingfield | Standard AW | ||||||
| Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
| 13:10 | Pyroclastic | 11th 13/2 | Polar Kite | 3rd 22/1 | 11 | ||
| 13:45 | Intransigent | 11th 14/1 | Boomerang Bob | 5th 16/1 | 12 | ||
| 14:20 | Archie Stevens | 3rd 7/1 | 7 | ||||
| 14:55 | Charles Camoin | PU 33/1 | Complicit | 6th 16/1 | Mitre Peak | 7th 66/1 | 9 |
| 15:30 | Grey Mirage | 5th 9/1 | Arnold Lane | 8th 11/1 | 13 | ||
| 16:05 | Midnight Whistler | 1st 9/4 | 7 | ||||
| 16:35 | Lucky Jim | 3rd 5/1 | 6 | ||||
| 1pt level stakes | 1 pt win 5/1 or below | Loss 6 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Profit 2.25 | Loss 6.75 |
| Ffos Las | Heavy | ||||||
| Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
| 13:30 | Never Equalled | 2/1 | Nabhan | 33/1 | 5 | ||
| 14:05 | San Benedeto | 8/1 | Gevry Chambertin | 18/1 | 12 | ||
| 14:40 | Another Frontier | 11/4 | 7 | ||||
| 15:15 | Finish The Story | 7/1 | 7 | ||||
| 15:50 | Beau Lake | 12/1 | 8 | ||||
| 16:25 | Awaywiththegreys | 3/1 | 7 | ||||
| 16:55 | Druids Folly | 5/4 | 4 | ||||
| 1pt level stakes | 1 pt win 5/1 or below | ABD | 0.5 pt e/w | ABD | 0.5 pt e/w | ABD |
No comments :
Post a Comment