Not the best day doing singles but a nice 125 point forecast in the last at Lingfield
| Sedgefield | Good to soft | ||||||
|---|---|---|---|---|---|---|---|
| Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
| 14:25 | Samtu | 2nd 7/1 | Captain Mowbray | 6th 50/1 | 8 | ||
| 14:55 | Hi Bob | PU 20/1 | 11 | ||||
| 15:30 | Kings Chorister | 5th 8/1 | Karisma King | 6th 12/1 | 11 | ||
| 16:05 | Chanceofalifetime | 3rd 11/2 | 5 | ||||
| 16:40 | Grey life | 3rd 6/1 | 9 | ||||
| 17:15 | seventeen black | 4th 6/1 | gin cobbler | 6th 12/1 | 11 | ||
| 1pt level stakes | 1 pt win 5/1 or below | Profit 0.63 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 3 | Loss 4.37 |
| Lingfield | Aw | ||||||
| Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
| 14:00 | West leake | 3rd 7/1 | 7 | ||||
| 14:35 | Sarmadee | 3rd 11/10 | 4 | ||||
| 15:10 | Magic Garden | 4th 7/1 | 7 | ||||
| 15:45 | Maria's Choice | 7th 25/1 | 7 | ||||
| 16:20 | Invade | 2nd 7/1 | 8 | ||||
| 16:55 | Secret Asset | 1st 8/1 | Temple Road | 2nd 14/1 | 10 | ||
| 1pt level stakes | 1 pt win 5/1 or below | Profit 6.38 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Profit 0.25 | Profit 4.63 |
No comments :
Post a Comment