Fakenham also covered
Musselburgh | Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:00 | Dubai Devils | 2nd 11/1 | Red Piano | 9th 33/1 | 11 | ||
13:30 | More Madness | 2nd 7/2 | 10 | ||||
14:00* | Blue Rambler | 2nd 3/1 | General Mahler | 3rd 25/1 | 10 | ||
14:30 | Ascuncion | 3rd 5/1 | 7 | ||||
15:00 | Bescot Springs | 9th 11/2 | 9 | ||||
15:30 | Rioja Day | 6th 16/1 | 10 | ||||
16:00* | Motion to Strike | 9th 9/1 | Fenlon's Hill | 7th 14/1 | 13 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3.88 | 0.5 pt e/w | Profit 3.5 | 0.5 pt e/w | Loss 1 | Loss 1.35 |
Fakenham | Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:45 | Astrum | 2nd 9/4 | 5 | ||||
14:20 | Bingo D'olivate | 3rd 12/1 | 5 | ||||
14:50 | Fine Parchment | 2nd 8/1 | 5 | ||||
15:20 | Bishop Wulstan | 7th 10/1 | 7 | ||||
15:50 | Topthorn | 4th 7/1 | 6 | ||||
16:20 | Whispering Speed | 2nd 11/1 | 6 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 2.5 | 0.5 pt e/w | Loss 0.12 | 0.5 pt e/w | Loss 2.62 |
No comments :
Post a Comment