Hoping for a few big odds to cross over the winning line first!
Newbury | Soft / Heavy | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:20 | Argante | 3rd 11/1 | Burning Desire | 5th 50/1 | 7 | ||
13:50 | Count Guido Deiro | 1st 12/1 | 8 | ||||
14:25 | Bob Ford | PU 12/1 | 7 | ||||
15:00 | Top Gamble | 1st 5/1 | Un Beau Roman | 4th 50/1 | 4 | ||
15:35 | Cheltenian | 7th 33/1 | Zarib | 11th 18/1 | Chieftain's Choice | PU 66/1 | 22 |
16:10 | Milansbar | 2nd 9/2 | 3 | ||||
16:45 | One of Us | 4th 9/2 | 7 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 1 | 0.5 pt e/w | Profit 6.5 | 0.5 pt e/w | Loss 3 | Profit 4.5 |
Warwick | Soft / Heavy | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:00 | Open Eagle | 1st 4/5 | 4 | ||||
13:30 | Dawson City | 2nd 2/1 | 3 | ||||
14:05 | Jennies Jewel | 3rd 11/4 | Grape Tree Flame | 5th 18/1 | 6 | ||
14:40 | L'ami Serge | 2nd 2/7 | 3 | ||||
15:15 | American Life | 5th 15/2 | 8 | ||||
15:50 | Cogry | 3rd 4/1 | 7 | ||||
16:25 | Dormouse | 7th 18/1 | Beau Lake | 9th 18/1 | 11 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3.2 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 1 | Loss 7.2 |
Lingfield | Standard AW | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:25 | Communicator | 6th 11/4 | 6 | ||||
14:00 | Millrow | 5th 15/2 | 8 | ||||
14:35 | First Experience | 4th 15/2 | 6 | ||||
15:10 | Agueroo | 1st 11/2 | 5 | ||||
15:45 | Truth or dare | 4th 13/2 | Starboard | 7th 28/1 | 7 | ||
16:20 | Birdie Queen | 11th 20/1 | Robero | 4th 11/1 | 11 | ||
16:50 | Kimbelle | 3rd 16/1 | 4 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit .5 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 1 | Loss 2.5 |
No comments :
Post a Comment