Epsom Downs | Good to Soft (Good) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
18:10 | Prayer Time | 6th 25/1 | First Avenue | 9th14/1 | 9 | 5 | ||
18:45 | Cj Parker | NR 14/1 | 11 | 5 | ||||
19:15 | Khelman | 3rd 13/2 | Shamshon | 5th 12/1 | 6 | 3 | ||
19:50 | Firestorm | 2nd 8/1 | 6 | 4 | ||||
20:20 | Nosey Barker | 8th 9/1 | Barren Brook | 6th 14/1 | 9 | 5 | ||
20:50 | Straits of Malacca | 11th 10/1 | Musical Taste | 13th 40/1 | 13 | 4 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 1.5 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 4 | P / L | Loss 7.5 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Thursday, 30 June 2016
Thursday June 30th
Epsom Downs covered for today's racing
Saturday, 25 June 2016
Saturday 25th June
Selections today cover Newmarket and Winsdor
Newmarket | Soft (changed to HVY) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:10* | Hartswell | 4th 13/2 | 6 | 4 | ||||
14:45 | Havana Beat | 4th 6/1 | 5 | 1 | ||||
15:20 | Simmie | 5th 6/1 | 7 | 1 | ||||
15:55 | Muwaary | 5th 4/1 | Dark Emerald | 6th 14/1 | 10 | 1 | ||
16:25 | Return Ace | 1st 10/3 | California | NR 13/2 | 6 | 3 | ||
17:00 | Gold Prince | 4th 7/1 | 8 | 2 | ||||
17:35 | Little Lady Katie | 1st 11/1 | 6 | 3 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 1.67 | 0.5 pt e/w | Profit 5 | 0.5 pt e/w | P / L | P 3.33 | |
Windsor | Soft - Hvy in places | |||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:05* | Racemaker | 2nd 16/1 | 6 | 5 | ||||
14:40* | Silver Bid | 2nd 7/1 | 5 | 5 | ||||
15:15 | Desert Encounter | 1st 11/2 | Blue Surf | 6th 12/1 | 8 | 2 | ||
15:50 | Lincoln | 11th 9/1 | Sir Billy Wright | 3rd 14/1 | Musical Comedy | 13th 25/1 | 15 | 2 |
16:20 | Gabriel | 1st 5/1 | Merry Me | 5th 12/1 | 8 | 1 | ||
16:55 | Dark Amber | 8th 14/1 | Summer Collection | 3rd 12/1 | 8 | 5 | ||
17:30 | For Ayman | 6th 14/1 | Honcho | 3rd 10/1 | 11 | 5 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 3.25 | 0.5 pt e/w | Profit 7.88 | 0.5 pt e/w | Loss 1 | P / L | P 10.13 |
Thursday 23rd June
Sandown racing covered for today
Newmarket | Soft | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:00 | King of Nepal | 5th 16/1 | 5 | 4 | ||||
14:30 | Dakota City | 4th 11/1 | 6 | 5 | ||||
15:05 | Athletic | 3rd 16/1 | Sarangoo | 8th 25/1 | 10 | 4 | ||
15:40 | Nelsons Victory | 14th 66/1 | Cadeux Boxer | 2nd 66/1 | 14 | 5 | ||
16:10 | Basil Berry | 6th 9/1 | 8 | 2 | ||||
16:45 | Prince of Arran | 7th 10/1 | 7 | 4 | ||||
17:20 | Extroplanet Blue | 5th 25/1 | 7 | 4 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 0.5 | 0.5 pt e/w | Loss 4 | 0.5 pt e/w | Profit 7.75 | P / L | Profit 3.25 |
Wednesday 22nd June
Salisbury Races covered for Wednesday
Salisbury | Soft | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:10* | Geneva Convention | 8th 11/1 | 12 | 4 | ||||
14:40* | Angel Way | 3rd 11/2 | 6 | 4 | ||||
15:10 | Sayesse | 3rd 7/2 | 5 | 3 | ||||
15:45 | Combative | 6th 6/1 | 6 | 3 | ||||
16:20 | Agent Gibbs | 7th 14/1 | Ivanhoe | 4th 25/1 | 11 | 4 | ||
16:50 | Cordite | 12th 28/1 | Australian Queen | 3rd 14/1 | 13 | 2 | ||
17:20* | Silk Suit | 10th 20/1 | 12 | 5 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 7 | 0.5 pt e/w | Profit 2.25 | 0.5 pt e/w | Loss 1 | P / L | Loss 6.75 |
Tuesday 21st June
Brighton Races covered for Tuesday
Brighton | Soft (changed to HVY) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:15 | Dixie Peach | 3rd 14/1 | 8 | 5 | ||||
14:45 | Simply Black | 10th 33/1 | 10 | 6 | ||||
15:45 | Parr Three | 7th 20/1 | 7 | 6 | ||||
16:15 | Arbertillary | 7th 7/1 | 8 | 6 | ||||
16:45 | Altaira | 3rd 12/1 | 8 | 6 | ||||
17:15 | Pick A Little | 2nd 13/2 | 6 | 5 | ||||
17:45 | Dellbouy | 2nd 15/2 | 8 | 6 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 4 | 0.5 pt e/w | 0.5 pt e/w | P / L | P 4 |
Monday, 20 June 2016
Monday 20th June
A tad annoyed with the weather after studying Chepstow to find it ABD
So had a gander over Windsor nothing to get overly excited about will see how the newbies run and hopefully find a few good ones to follow.
So had a gander over Windsor nothing to get overly excited about will see how the newbies run and hopefully find a few good ones to follow.
Windsor | Soft - Heavy in places | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
17:50* | Quothquan | 8th 80/1 | 11 | 5 | ||||
18:20* | Monologue | 8th 50/1 | 12 | 5 | ||||
18:50 | Medburn Dream | 5th 3/1 | 7 | 4 | ||||
19:20 | Suqoor | 6th 7/2 | 6 | 3 | ||||
19:50 | Dalmarella Dancer | RR 10/1 | 4 | 4 | ||||
20:20 | Clever Bob | 6th 11/1 | 7 | 5 | ||||
20:50 | Quality Art | 5th 9/1 | 10 | 6 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 2 | P / L | Loss 7 |
Sunday, 19 June 2016
Sunday June 19th
No selections for fathers day apologies to the dad's who would have liked a flutter.
Profit & Loss for June so far after Ascot which brought in 3 day's of profit and 2 day's saw a loss!
we are a nice sum in profit for June so far........
Profit & Loss for June so far after Ascot which brought in 3 day's of profit and 2 day's saw a loss!
we are a nice sum in profit for June so far........
Profit | Loss | |
---|---|---|
3.81 | 8.62 | |
2.25 | 5.75 | |
17.13 | 10 | |
1.38 | 8.5 | |
0.68 | 5 | |
1.18 | 8 | |
22.25 | 3.44 | |
6 | ||
5 | ||
13.62 | ||
7 | ||
6.5 | ||
Total | 86.8 | 49.31 |
P/L | 37.49 |
Saturday, 18 June 2016
Saturday 18th June
Yesterday started off with a bang with a 20/1 winner and then........ it kind of went down hill after that! still ended the day with a profit so 3 out of 4 profitable days so far!
Hopefully today's selections will make it 4 out of 5
Ascot and Newmarket covered for Saturdays racing
Hopefully today's selections will make it 4 out of 5
Ascot and Newmarket covered for Saturdays racing
Newmarket | Good to Soft | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
13:40* | Londonium | 4th 12/1 | 8 | 4 | ||||
14:10 | Rosie Royal | 5th 14/1 | Satanic Beat | 7th 28/1 | 9 | 5 | ||
14:45 | Winter Rose | 7th 8/1 | Justice Lass | 5th 16/1 | 8 | 4 | ||
15:20* | Rockery | 4th 28/1 | 11 | 4 | ||||
16:00 | Laugh Aloud | 2nd 10/1 | Imperial State | 6th 80/1 | 11 | 4 | ||
16:40 | Sign of the Kodiac | 1st 13/2 | 6 | 2 | ||||
17:29 | Vimy Ridge | 11th 20/1 | Misterioso | 3rd 20/1 | Showboating | 10th 33/1 | 13 | 4 |
17:55 | Worlds His oyster | 5th 12/1 | Experto Crede | 3rd 11/1 | English Hero | 8th 18/1 | 10 | 4 |
1pt level stakes | 1 pt win 5/1 or below | Profit 3.81 | 0.5 pt e/w | Loss 1.12 | 0.5 pt e/w | Loss 4 | P / L | Loss 1.31 |
Ascot | Good to Soft | |||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:30* | Frankuus | 5th 8/1 | Isomer | 2nd 25/1 | Thora Barber | 6th 66/1 | 14 | 1 |
15:05* | Oceanographer | 15th 10/1 | Noble Gift | 8th 33/1 | Whataboutcarlo | 13th 28/1 | 15 | 1 |
15:40 | Dartmouth | 1st 10/1 | Wicklow Brave | 6th 16/1 | 9 | 1 | ||
16:20 | Suedios | 5th 14/1 | 9 | 1 | ||||
17:00 | Mutawathea | 11th 20/1 | Salateen | 27th 33/1 | Coulsty | 12th 33/1 | 28 | 2 |
17:35 | Tommy Doc | 12th 28/1 | First Mohican | 7th 33/1 | 19 | 2 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 4.25 | 0.5 pt e/w | Loss 2.38 | 0.5 pt e/w | Loss 4 | P / L | Loss 2.13 |
Friday 17th June
Ascot Day 4
Well another profitable day yesterday if you backed Mille Et Mille when advised at 100/1 she held on to snatch 4th leaving us in a 7 points profit for the day.
So that's 2 profitable day's and one day with a loss so far........ and onto day four's selections a few more winners rather than places would be ideal.
Well another profitable day yesterday if you backed Mille Et Mille when advised at 100/1 she held on to snatch 4th leaving us in a 7 points profit for the day.
So that's 2 profitable day's and one day with a loss so far........ and onto day four's selections a few more winners rather than places would be ideal.
Ascot | Good to Soft | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:30 | Brave Anna | 1st 20/1 | Perfect Madge | 14th 20/1 | 16 | 1 | ||
15:05* | Linguistic | 8th 7/1 | 9 | 1 | ||||
15:40 | Donjuan Triumphant | 9th 5/1 | Illuminate | 5th 14/1 | 10 | 1 | ||
16:20 | Fireglow | 11th 16/1 | Besherah | 10th 16/1 | 13 | 1 | ||
17:00 | Hamelin | 19th 20/1 | Quarterback | 14th 50/1 | Notorised | 16th 25/1 | 19 | 2 |
17:35 | Twilight Payment | 3rd 20/1 | 18 | 1 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 10.5 | 0.5 pt e/w | Loss 1 | 0.5 pt e/w | Loss 3 | P / L | Profit 6.5 |
Thursday 16th June
Ascot day 3
Disappointing loss yesterday after a decent profit on day 1 still in a small profit for the Ascot meeting so let's hope some of today's selections have a little more luck in running!!
Disappointing loss yesterday after a decent profit on day 1 still in a small profit for the Ascot meeting so let's hope some of today's selections have a little more luck in running!!
Ascot | Soft | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:30 | Peace Envoy | 4th 8/1 | The Last Lion | 2nd 25/1 | 11 | 1 | ||
15:05* | Prize Money | 2nd 7/1 | Royal Artillery | 5th 11/1 | 9 | 1 | ||
15:40 | Queens Trust | 4th 10/1 | Capricous Cantor | 11th 66/1 | 14 | 1 | ||
16:20 | Fun Mac | 13th 28/1 | Mille Et Mille | 4th 100/1 | 17 | 1 | ||
17:00 | Palawan | 17th 40/1 | Speed Company | 24th 33/1 | Zodiakos | 7th 25/1 | 28 | 2 |
17:35 | Paris Protocol | 6th 12/1 | The Major General | 4th 14/1 | 16 | 2 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3.62 | 0.5 pt e/w | Loss 1.38 | 0.5 pt e/w | Profit 12 | P / L | Profit 7 |
Wednesday June 15th
Ascot day 2
Well not the best of results for day one but still we ended in a profit so can't really complain!
Let's see how today's selections cope with the regional downpours.
Well not the best of results for day one but still we ended in a profit so can't really complain!
Let's see how today's selections cope with the regional downpours.
Ascot | Soft | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:30 | Ribchester | 1st 8/1 | Haalick | 7th 12/1 | Light Music | 11th 14/1 | 19 | 1 |
15:05* | Kocollada | 4th 16/1 | Reeh | 12th 33/1 | 17 | 1 | ||
15:40 | Devonshire | 10th 8/1 | Excilly | 8th 100/1 | 14 | 1 | ||
16:20 | Found | 2nd 4/1 | Western Hymn | 3rd 12/1 | 6 | 1 | ||
17:00 | Basem | 25th 22/1 | Instant Attraction | 7th 16/1 | Hasanour | 14th 25/1 | 28 | 2 |
17:35 | Light up our World | 8th 33/1 | Great Page | 10th 20/1 | 21 | 1 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 1 | 0.5 pt e/w | Loss 4 | 0.5 pt e/w | Loss 5 | P / L | Loss 8 |
Tuesday June 14th
Today see's the first day of Royal Ascot selections with the changing ground conditions with all the rain there are a fair few fav's who will not do as expected and some that will because their class will prevail, some hard puzzles to solve over the coming week but lets see how I do.
Good Luck
Good Luck
Ascot | Soft | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:30 | Cougar Mountain | 8th 20/1 | Amazing Maria | 6th 20/1 | 13 | 1 | ||
15:05* | Lundy | 14th 33/1 | Van Der decken | 5th 16/1 | 18 | 1 | ||
15:40 | Goken | 3rd 50/1 | Double up | 12th 25/1 | 17 | 1 | ||
16:20 | Galileo Gold | 1st 6/1 | First Selection | 6th 33/1 | Cymric | 4th 66/1 | 8 | 1 |
17:00 | Sempre Medici | 13th 8/1 | Moscato | 4th 18/1 | Chartbreaker | 15th 50/1 | 20 | 2 |
17:35 | Yulong Baobei | 7th 16/1 | Full intention | 4th 33/1 | Callender | 5th 50/1 | 22 | 1 |
1pt level stakes | 1 pt win 5/1 or below | Profit 1.75 | 0.5 pt e/w | Profit 10.12 | 0.5 pt e/w | Profit 1.75 | P / L | Profit 13.62 |
Monday 13th June
Windsor | Good to Soft | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
17:50 | Turnbury | 2nd 14/1 | 9 | 6 | ||||
18:20 | Sheila's Palace | 4th 25/1 | 7 | 5 | ||||
18:50 | Patrouille De Nuit | 6th 10/1 | 9 | 5 | ||||
19:20 | Joe Packet | 2nd 10/1 | Invincible Spirit | 8th 33/1 | 9 | 4 | ||
19:50 | Live Dangerously | 7th 20/1 | Mezzotint | 6th 12/1 | 11 | 4 | ||
20:20* | Rubensien | 11th 25/1 | 15 | 5 | ||||
20:50 | Perfect Quest | 5th 15/2 | 13 | 5 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 1.75 | 0.5 pt e/w | Loss 2.25 | 0.5 pt e/w | Loss 1 | P / L | Loss 5 |
Sunday, 12 June 2016
Sunday 12th June
Salisbury races covered for Sunday
Salisbury | Good to firm | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:15 | Moojaned | 5th 5/1 | 5 | 4 | ||||
14:45 | Newtons Law | 5th 11/1 | Magical Daze | NR 10/1 | 8 | 4 | ||
15:15* | Taffeta Lady | 6th 14/1 | Disquotational | 8th 66/1 | 14 | 5 | ||
15:45 | Danzeno | 2nd 4/1 | Kinsgate Native | 11th 33/1 | Clear Spring | 5th 50/1 | 11 | 1 |
16:20* | Zebby Zizz | 8th 13/2 | Bengal Lancer | 3rd 66/1 | 10 | 3 | ||
16:55 | Gleaming Girl | 4th 6/1 | 6 | 5 | ||||
17:25 | Elegant Annie | 1st 10/1 | Cooperess | 7th 12/1 | 10 | 6 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 4.25 | 0.5 pt e/w | Loss 5 | 0.5 pt e/w | Profit 5.75 | P / L | Profit 5 |
Saturday, 11 June 2016
Saturday 11th June
Selections today cover Sandown and York.
York | Good to Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:50 | Intense Tango | 9th 20/1 | 15 | ||||
14:25 | Mujassam | 10th 8/1 | Lulu the Zulu | 6th 12/1 | 10 | ||
15:00 | Sovereign Debt | 2nd 14/1 | Red Napoleon | 7th 18/1 | 10 | ||
15:35 | Kadrizzi | 5th 22/1 | Still on Top | 12th 25/1 | Alqubbah | NR 33/1 | 18 |
16:10 | Rockwood | 4th 14/1 | Correggio | 15th 16/1 | Purple Rock | NR 33/1 | 20 |
16:45* | My Girl Maisie | 9th 50/1 | 11 | ||||
17:20 | Red Tycoon | 15th 7/1 | Amood | 6th 33/1 | Dutch Breeze | 7th 40/1 | 19 |
1pt level stakes | 1 pt win 5/1 or below | Loss 0.75 | 0.5 pt e/w | Loss 3.75 | 0.5 pt e/w | Loss 4 | Loss 8.5 |
Sandown | Good to firm | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:40 | War Story | 3rd 10/3 | Majdool | 8th 11/1 | Destroyer | 1st 25/1 | 9 |
14:10 | Chester Street | 6th 4/1 | Sacred Trust | 8th 14/1 | 10 | ||
14:05 | Franklin D | 2nd 7/1 | The Rectifier | 9th 10/1 | 9 | ||
15:20 | Dhahmaan | 5th 7/1 | 7 | ||||
15:55 | Pour La Victoire | 7th 7/2 | Smoothtalkinrascal | 10th 9/1 | 12 | ||
16:30* | Henry Croft | 6th 16/1 | Sirdaal | 14th 50/1 | 14 | ||
17:05 | Desdichado | 3rd 7/2 | Fitzwilly | 4th 12/1 | 5 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3.62 | 0.5 pt e/w | Loss 5 | 0.5 pt e/w | Profit 14.62 | Profit 6 |
Friday 10th June
Selections did awful yesterday none run as I'd expected just goes to show how different one day can be from the next!!
Total of 10 points loss with the 2 selections for Angus Glenn and Profit Commission both finishing 6th at Aintree.
Total of 10 points loss with the 2 selections for Angus Glenn and Profit Commission both finishing 6th at Aintree.
Sandown | Good - Good to firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:45 | Vote | 4th 33/1 | 8 | ||||
14:20 | Stylistic | 7th 11/1 | 7 | ||||
14:55 | Wefait | 3rd 10/3 | 7 | ||||
15:30 | Croquembouche | 12th 7/1 | Regulation | 5th 25/1 | 12 | ||
16:05 | Cape Banjo | 7th 20/1 | 8 | ||||
16:40 | Peter Park | 8th 10/1 | Beleave | 5th 16/1 | 10 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Loss 5 | 0.5 pt e/w | ||
Aintree loss 2 | Total | Loss 10 |
Thursday, 9 June 2016
Thursday 9th June
Uttoxeter covered for Thursday
Uttoxeter | Good - good to firm (watering) | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
17:30 | Lookslikerainted | PU 9/2f | 13 | ||||
18:05 | Devon Drum | 2nd 9/2 | 8 | ||||
18:35 | The Jugopolist | 3rd 100/1 | 8 | ||||
19:05 | Celtic Artisan | 9th 12/1 | 15 | ||||
19:35 | Big Sound | 1st 9/2 | Double Silver | 5th 12/1 | 9 | ||
20:05 | Dazzling Rita | 5th 6/1 | 14 | ||||
20:35 | Next Hight | 7th 40/1 | 13 | ||||
21:05 | Queens Well | 1st 14/1 | 12 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 25.25 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Profit 22.25 |
Wednesday 8th June
Hamilton for Wednesday evening races
Hamilton | Good to Firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
18:15 | Yair Hill | 8th 28/1 | 10 | ||||
18:45 | Easy Street Revue | 1st 5/1 | 9 | ||||
19:15 | Multi Grain | 6th 14/1 | Schmooze | 5th 8/1 | 7 | ||
19:45 | Jessica Jo | 3rd 13/2 | 5 | ||||
20:15 | Riponian | 4th 7/1 | 12 | ||||
20:45 | Cosmi Chatter | 2nd 11/1 | Salvatore Fury | 6th 11/1 | 8 | ||
21:15 | Harpers Ruby | NR | |||||
1pt level stakes | 1 pt win 5/1 or below | Profit 3.18 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Profit 1.18 |
Tuesday 7th June
Fontwell Park covered for Tuesday
Fontwell Park | Good to firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00 | Remember Forever | 7th 33/1 | Watchmetail | 3rd 16/1 | 10 | ||
14:30 | Royal Chief | 3rd 4/1 | 8 | ||||
15:00 | Le Becardy | 5th 9/4f | 7 | ||||
15:30 | Ourcrazyanne | WD | 5 | ||||
16:00 | Milgen Bay | 3rd 6/1 | 5 | ||||
16:30 | Couer Tantre | 2nd 9/1 | 11 | ||||
17:00 | Spanish Optimist | 4th 12/1 | Minority Interest | 2nd 16/1 | 9 | ||
17:30 | Albert Herring | 6th 25/1 | 10 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 5.12 | 0.5 pt e/w | Profit 5.8 | 0.5 pt e/w | Profit 0.68 |
Monday 6th June
Selections today cover Ayr
Ayr | Good to Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00 | Wigan Warrior | 3rd 6/1 | 6 | ||||
14:30 | Nicholas T | 1st 6/1 | 6 | ||||
15:00 | Indian Giver | 4th 6/1 | 8 | ||||
15:30 | Muqareed | 2nd 12/1 | Remember Rocky | 7th 10/1 | 7 | ||
16:00 | Mustaqbal | 5th 5/1 | Gambino | 10th 12/1 | 10 | ||
16:30 | Classic Seniority | 3rd 11/2 | 7 | ||||
17:00 | Strobe | NR | |||||
1pt level stakes | 1 pt win 5/1 or below | Profit 3.38 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Profit 1.38 |
Friday, 3 June 2016
Saturday 4th June
Derby Day :) decent day at Epsom yesterday hoping for some of the same today.
Epsom | Good to Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00 | Dark Devil | 11th 14/1 | High Grounds | 3rd 16/1 | 15 | ||
14:35 | Oakley Girl | 4th 10/1 | Merry Me | 5th 11/1 | 7 | ||
15:10 | Simple Verse | 4th 9/2 | Second Step | 5th 18/1 | 8 | ||
15:45 | Roudee | 12th 12/1 | Humidor | 13th 20/1 | Boom The Groom | 7th 14/1 | 20 |
16:30 | Idaho | 3rd 16/1 | Across the Stars | 10th 28/1 | Biodynamic | 13th 150/1 | 16 |
17:15 | Hardstone | 17th 20/1 | Paddys Motorbike | NR 18/1 | Stars Over the Sea | 12th 25/1 | 18 |
17:50 | Zanetto | 13th 13/2 | Shared Equity | 2nd 7/1 | Valley of Fire | 11th 22/1 | 17 |
1pt level stakes | 1 pt win 5/1 or below | Loss 4.5 | 0.5 pt e/w | Loss 0.12 | 0.5 pt e/w | Loss 4 | Loss 8.62 |
Musselburgh | Good to firm | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:30 | Ordinal | 1st 5/2 | Just Paul | 5th 12/1 | Let Right be done | 8th 28/1 | 12 |
14:15 | Quick N Quirky | 6th 11/1 | Miniaturist | 4th 12/1 | Steccando | 9th 20/1 | 11 |
14:50 | Boater | 3rd 7/2 | 7 | ||||
15:25 | Juste Pour Nous | 5th 18/1 | 13 | ||||
16:00 | Big Time | 2nd 10/1 | 11 | ||||
16:55 | Endless Credit | 3rd 14/1 | 7 | ||||
17:30 | Slipper Satin | 5th 12/1 | 6 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 0.5 | 0.5 pt e/w | Loss 3.25 | 0.5 pt e/w | Loss 3 | Loss 5.75 |
Friday 3rd June
Oaks day today therefore Epsom races covered.
Will Minding win the oaks ? that is the question.
Will Minding win the oaks ? that is the question.
Epsom | Soft - Good to Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00 | Daniels Flyer | 2nd 12/1 | 7 | ||||
14:35 | Sennockian Star | 8th 12/1 | 10 | ||||
15:10 | Tulius | 1st 7/1 | Celestial Path | 5th 16/1 | Sea Of Flames | 6th 25/1 | 11 |
15:45 | Instant Attraction | 2nd 8/1 | Jacks Revenge | 10th 9/1 | 12 | ||
16:30 | Diamonds Pour Moi | PU 16/1 | Harlequeen | 3rd 20/1 | 9 | ||
17:15 | Make Fast | 2nd 11/1 | 8 | ||||
17:50 | Storm Rising | 8th 3/1 | King's Pavillion | 1st 14/1 | 9 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 5.38 | 0.5 pt e/w | Profit 3 | 0.5 pt e/w | Profit 8.75 | Profit 17.13 |
Wednesday, 1 June 2016
Thursday June 2nd
Few selections for Hamilton and Ffos Las will be added later
Ffos las selections will be up by 17:30 a couple i've spotted for daytime racing at Hamilton at decent - ish odds are Tectonic in the 4pm at 12's and also the 5pm Stoneham should win who's currently 13/2 however! two others could improve given the weights and conditions after having needed their last run and both are 20/1 Both Sigurd and Bryonegetonefree should appreciate the trip and are hard to split of the three I'd opt for Sigurd given the jockey / trainer combination and strike rates for both.
So a loss of 3 points at Hamilton with my most fancied Sigurd being a non runner!
Nice 75 point forecast in the 8:30 at Ffos Lass although as I do not count forecasts in the P & L the day ends with a small 0.75 Loss
Ffos las selections will be up by 17:30 a couple i've spotted for daytime racing at Hamilton at decent - ish odds are Tectonic in the 4pm at 12's and also the 5pm Stoneham should win who's currently 13/2 however! two others could improve given the weights and conditions after having needed their last run and both are 20/1 Both Sigurd and Bryonegetonefree should appreciate the trip and are hard to split of the three I'd opt for Sigurd given the jockey / trainer combination and strike rates for both.
So a loss of 3 points at Hamilton with my most fancied Sigurd being a non runner!
Nice 75 point forecast in the 8:30 at Ffos Lass although as I do not count forecasts in the P & L the day ends with a small 0.75 Loss
Ffos Las | Good - good to firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
18:00 | Schindlers Prince | PU 8/1 | 6 | ||||
18:30 | Trillerin Minella | 2nd 8/1 | Captain Ocana | PU 50/1 | 9 | ||
19:00 | Azure Fly | 3rd 6/1 | King Massini | PU 14/1 | 7 | ||
19:30 | Approaching Star | 6th 16/1 | 8 | ||||
20:00 | Barton Rose | 3rd 11/8 | Fine Resolve | 2nd 10/1 | 7 | ||
20:30 | Frontier Vic | 1st 8/1 | Kleitomachos | 2nd 12/1 | 8 | ||
21:00 | Blackadder | 10th 13/2 | 10 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 5.5 | 0.5 pt e/w | Loss 2.25 | 0.5 pt e/w | Loss 1 | Profit 2.25 |
Subscribe to:
Posts
(
Atom
)