Ludlow | Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:20 | Flamenco Lad | PU 11/2 | Will O'the West | 5th 11/1 | 16 | ||
12:55 | Skylander | 4th 6/1 | 9 | ||||
13:30 | Arkaim | F 6/1 | 7 | ||||
14:05 | Badilou | 8th 9/1 | Bondi Mist | PU 16/1 | Satu | 11th 33/1 | 14 |
14:40 | Good to know | PU 8/1 | Drumshambo | 6th 12/1 | Azure fly | PU 14/1 | 11 |
15:10 | morning herald | 4 th 12/1 | timeforfirth | 9th 18/1 | 10 | ||
15:40* | officer hoolihan | 3rd 14/1 | 8 | ||||
1pt level stakes | 1 pt win -4's | loss 4 | 0.5 pt e/w | loss 5 | 0.5 pt e/w | loss 1.75 | |
Newbury | Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:10* | Shintori | 5th 18/1 | Fitzwilliam | 4th 28/1 | 8 | ||
12:40 | Delgany Demon | UR 5/1 | Minella on the line | 3rd 9/1 | Invicta lake | 6th 16/1 | 10 |
13:15 | Church Leap | 4th 16/1 | Allee Bleue | 6th 28/1 | 16 | ||
13:50 | Tresor De Bontee | PU 8/1 | 7 | ||||
14:25 | Sausalito Sunrise | 2nd 11/8 | 4 | ||||
15:00 | max the minister | PU 40/1 | 11 | ||||
15:30* | clanville lass | 5th 11/2 | 11 | ||||
1pt level stakes | 1 pt win -4's | loss 3 | 0.5 pt e/w | loss 3.38 | 0.5 pt e/w | loss 3 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Tuesday, 15 December 2015
Wednesday 16th December
Covering Ludlow and Newbury for Wednesday's racing
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment