Wolverhampton | AW | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:40 | Oriental Relation | 9th 11/1 | Seve | 1st 18/1 | 11 | ||
13:10 | Cool Crescendo | 5th 14/1 | Dylantelle | 10th 25/1 | 13 | ||
13:40* | Assisted | 7th 50/1 | Rajapour | 11th 33/1 | 12 | ||
14:10* | Miss goldsmith | 4th 10/1 | Footlight | 6th 40/1 | 13 | ||
14:40 | Rialto Magic | 9th 12/1 | 10 | ||||
15:10 | Acom | 7th 25/1 | 9 | ||||
15:40 | Nolecce | 6th 22/1 | Orthodox lad | 10th 16/1 | 12 | ||
16:10 | Sir Lancelot | 1st 9/2 | 8 | ||||
1pt level stakes | 1 pt win -4's | Profit 4.5 | 0.5 pt e/w | loss 5 | 0.5 pt e/w | Profit 7.25 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Monday, 21 December 2015
Tuesday 22nd December
Wolverhampton today
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment