Newbury and Doncaster fully covered
Newbury | Soft, Heavy in places | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:15 | Major Mac | NR 14/1 | 9 | ||||
12:50 | Millicent Silver | PU 12/1 | Epic Warrior | 3rd 14/1 | Tidal Dance | 7th 14/1 | 14 |
13:25 | Belmount | PU 7/1 | Coolking | 7th 20/1 | 8 | ||
14:00 | Label Des Obeaux | 3rd 3/1 | 3 | ||||
14:35 | Stilleto | 2nd 3/1 | Honey Pound | UR 14/1 | 5 | ||
15:10 | Shotavodka | 5th 8/1 | 6 | ||||
15:45* | Premier Bond | 1st Evs | Jajamcool | 5th 50/1 | 10 | ||
1pt level stakes | 1 pt win -4's | loss 4 | 0.5 pt e/w | profit 1.25 | 0.5 pt e/w | loss 2 | |
Doncaster | Good to Soft, soft in places | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:00 | Donna's Pride | 2nd 3/1 | Kilty Caul | 3rd 16/1 | 6 | ||
12:35* | Royal Milan | 3rd 16/1 | Spendajennie | 5th 200/1 | 17 | ||
13:10 | Long Lunch | F 5/1 | 6 | ||||
13:45 | Rose of the Moon | 9th 20/1 | Trackmate | PU 20/1 | 11 | ||
14:20 | Ma Filleule | 1st 2/1 | 6 | ||||
14:55 | Pemba | 1st 4/11 | Old Fashion | UR 25/1 | 6 | ||
15:25 | Godsmejudge | 2nd 16/1 | Master Rajeem | 5th 20/1 | 14 | ||
1pt level stakes | 1 pt win -4's | profit 6.36 | 0.5 pt e/w | loss 2 | 0.5 pt e/w | loss 3 |
No comments :
Post a Comment