Tricky cards with long absences and unknowns so small stakes advised.
Carlisle | Heavy | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:05* | sean ban | 4th 9/1 | berkshire downs | 2nd 14/1 | lacerta | F 66/1 | 10 |
12:35 | subtle grey | 1st 2/1 | 4 | ||||
13:05* | western rules | 1st 5/6 | 5 | ||||
13:40 | harry the viking | 3rd 5/1 | tullamore dew | 1st 9/1 | 5 | ||
14:10 | pineau de re | 1st 7/1 | hartforth | 7th 14/1 | 8 | ||
14:40 | mansonian L'AS | 2nd 7/1 | Asuncian | 4th 12/1 | 5 | ||
15:10 | billy billy | 1st 7/2 | 5 | ||||
1pt level stakes | 1 pt win -4's | Profit 14.09 | 0.5 pt e/w | profit 6.87 | 0.5 pt e/w | Loss 1 | |
Southwell | Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:20 | Un Noble | 1st 9/4 | 5 | ||||
12:50 | Dixie Bull | PU 4/1 | cara Court | 6th 12/1 | 8 | ||
13:20 | Robin of Locksley | 1st 7/4 | Goldboy | 5th 14/1 | 7 | ||
13:55 | Hawkhurst | UR 1/2 | 4 | ||||
14:25 | timons tara | 3rd 8/1 | cool baranca | 6th 9/1 | 6 | ||
14:55 | cosmic diamond | 6th 50/1 | 7 | ||||
15:25 | over my head | 2nd 15/2 | call at midnight | 22/1 | 11 | ||
1pt level stakes | 1 pt win -4's | Profit 3 | 0.5 pt e/w | loss 0.56 | 0.5 pt e/w | loss 4 |
No comments :
Post a Comment