Sandown Park | Good To Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:00 | Rest Easy | UR 66/1 | 5 | ||||
13:30 | Artifice Sivola | 3rd 5/1 | Vision des champs | 1st 10/1 | 11 | ||
14:05 | Handazan | 8th 10/1 | 9 | ||||
14:40 | Tjongejonge | 7th 10/1 | talk of the south | 8th 66/1 | 8 | ||
15:10 | Umberto D'olivate | 4th 4/1 | Quinz | 2nd 10/1 | 7 | ||
15:40 | Spice fair | 2nd 13/2 | 8 | ||||
1pt level stakes | 1 pt win -4's | LOSS 0.57 | 0.5 pt e/w | PROFIT 4.25 | 0.5 pt e/w | LOSS 0.25 | |
Exeter | Soft - HVY in places | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:40 | buckboru | 3rd 4/1 | Glenarm | 1st 9/1 | 7 | ||
13:10 | Midnight lira | 4th 16/1 | quite by chance | 3rd 8/1 | 7 | ||
13:40 | terminal | PU 16/1 | 13 | ||||
14:15* | antiphony | F 14/1 | morethanalegend | 2nd 16/1 | Hardtorock | PU 50/1 | 18 |
14:50 | saranice | PU 20/1 | aristocracy | 6th 33/1 | exiles return | 5th 200/1 | 12 |
15:20 | tea for two | 1st 5/2 | monbeg theatre | UR 10/1 | 8 | ||
17:50 | Renaissance Red | 5th 11/8 | 5 | ||||
1pt level stakes | 1 pt win -4's | LOSS 2.5 | 0.5 pt e/w | PROFIT 8.12 | 0.5 pt e/w | loss 5 | |
Sedgefield | Going - Heavy | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:20 | Be a dreamer | 2nd 2/1 | 3 | ||||
12:50 | raknruin | PU 33/1 | 6 | ||||
13:20 | bertielicious | 3rd 25/1 | 3 | ||||
13:55 | thatildee | 2nd 9/4 | 4 | ||||
14:30 | sailors warn | 2nd 20/1 | 8 | ||||
15:00 | Total assets | 2nd 3/1 | 4 | ||||
15:30 | exactly what | 4th 16/1 | cadellin | 5th 12/1 | 7 | ||
1pt level stakes | 1 pt win -4's | loss 3 | 0.5 pt e/w | LEVEL | 0.5 pt e/w | loss 2 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Thursday, 3 December 2015
December 4th
Covered all 3 jumps venues at Sandown, Sedgefield and Exeter for Fridays racing
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment