I have had a busy Christmas studying so far!
Selections now available to members for every race at the following courses.
Fontwell
Wincanton
Wetherby
Sedgefield
Market Rasen
Kempton
Happy Christmas and good luck
Fontwell | Heavy | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:20 | Rest Easy | F 33/1 | 7 | ||||
12:55 | Showboater | 1st 5/4 | 5 | ||||
13:30 | La Pyle | 4th 8/1 | 4 | ||||
14:05 | Malanos | 5th 10/1 | Disputed | 6th 8/1 | 9 | ||
14:40 | Barton Rose | 5th 13/2 | Lady A | NR 20/1 | 8 | ||
15:15 | Red Anchor | PU 12/1 | 6 | ||||
15:45 | Asker | 5th 8/1 | 8 | ||||
1pt level stakes | 1 pt win -4's | loss 0.75 | 0.5 pt e/w | loss 5 | 0.5 pt e/w | 0 | |
Market Rasen | Soft - Good to Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:25 | My Lord | 6th 7/2 | Skyfire | 5th 14/1 | 5 | ||
13:00 | Money Maid | 2nd 11/4 | Lady Vivona | 5th 33/1 | League of his own | 4th 40/1 | 10 |
13:35 | Fergal Mael Duin | F 7/1 | Son of Suzie | NR 15/2 | 9 | ||
14:10 | Barton Gift | 3rd 10/1 | Themanfrom Minella | 6th 12/1 | West of the Edge | 1st 20/1 | 12 |
14:45 | Willie Hall | 2nd 8/1 | Chankilo | 1st 7/2 | 6 | ||
15:20 | Domtaline | 2nd 25/1 | Kuda Huraa | 6th 16/1 | Charlie Cook | 3rd 33/1 | 14 |
1pt level stakes | 1 pt win -4's | profit 7.72 | 0.5 pt e/w | profit 0.5 | 0.5 pt e/w | profit 16.12 | |
Sedgefield | Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:10 | Just Like Dylan | NR 14/1 | Nortonthorpelegend | 8th 100/1 | 12 | ||
12:40 | Ash Park | 5th 50/1 | 10 | ||||
13:15 | Roxyfet | 1st 4/1 | Molko Jack | 5th 12/1 | 8 | ||
13:55 | Wintered Well | 7th 11/2 | Silver Shuffle | 3rd 14/1 | 11 | ||
14:30 | Lord Usher | F 11/2 | Dulhallow Country | 5th 25/1 | 9 | ||
15:00 | Discoverie | 2nd 16/1 | Slide Show | PU 14/1 | Copt Hill | 3rd 25/1 | 7 |
15:30* | Eastview Boy | 3rd 20/1 | 4 | ||||
1pt level stakes | 1 pt win -4's | profit 5.5 | 0.5 pt e/w | loss 1.75 | 0.5 pt e/w | loss 4 | |
Wincanton | Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:30 | Drumvirady | 3rd 5/1 | Deja Bougg | 2nd 14/1 | 10 | ||
13:05 | Umberto D'olivate | 4th 9/1 | Ballycoe | PU 25/1 | 9 | ||
13:40 | Raucana | 4th 10/1 | Ambion | 10th 25/1 | Little Boy Boru | 8th 16/1 | 12 |
14:15 | Kings Odyssey | 1st 5/1 | 4 | ||||
14:50 | Oscar Jane | 6th 7/1 | Vering | 2nd 20/1 | Padova | 9th 40/1 | 15 |
15:25 | Key to the West | F 8/1 | Honey Pound | NR 7/1 | 11 | ||
15:55* | Chelsea Flyer | 2nd 6/4 | North Hill | 4th 28/1 | 9 | ||
1pt level stakes | 1 pt win -4's | profit 0.24 | 0.5 pt e/w | profit 2 | 0.5 pt e/w | loss 2.75 | |
Wetherby | Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:35 | Johnny Eager | 8/1 | Thatildee | 13/2 | Joseph Mercer | 10/1 | 13 |
13:10 | Presenting Streak | 14/1 | Perseid | 8/1 | Easter Hunt | 33/1 | 14 |
13:45 | Distime | 16/1 | Grandads Horse | 12/1 | Silver Tassle | 20/1 | 10 |
14:20 | Grey Monk | 16/1 | 10 | ||||
14:55 | Firth of the Clyde | 7/2 | 7 | ||||
15:30 | Pistol | 9/1 | Aces Over Eight | 12/1 | 9 | ||
1pt level stakes | 1 pt win -4's | N/A | 0.5 pt e/w | N/A | 0.5 pt e/w | N/A | |
Kempton | Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:50* | Cashanova | 8th 33/1 | Breath of Blighty | 7th 100/1 | 10 | ||
13:25 | Unique De Cotte | F 12/1 | Buckthorn Timothy | F 10/1 | 10 | ||
14:00 | Southfield Royale | 2nd 6/1 | L'Unique | 4th 20/1 | 7 | ||
14:35 | The New One | 2nd 11/2 | Hargam | 3rd 16/1 | 5 | ||
15:10 | Don Cossack | F 9/4 | Valsue Lido | F 20/1 | Al Ferof | 3rd 16/1 | 9 |
15:45 | Little Boy Boru | NR 20/1 | Billy No Name | 7th 12/1 | 16 | ||
1pt level stakes | 1 pt win -4's | LOSS 1.57 | 0.5 pt e/w | LOSS 4 | 0.5 pt e/w | LOSS 1.5 | |
No comments :
Post a Comment